İSTANBUL DA KONUT ARSA ARAZİ VE TİCARİ MÜLKLER KONUSUNDA PROFOSYONEL HİZMET VERMEK VE %100 MÜŞTERİ MEMNUNİYETİ KAZANMAK İÇİN KURULMUŞ BİR EMLAK ACENTASIDIR.

Hasan Yaşar Narmanlı


About me information shared by agent
İSTANBUL DA KONUT ARSA ARAZİ VE TİCARİ MÜLKLER KONUSUNDA PROFOSYONEL HİZMET VERMEK VE %100 MÜŞTERİ MEMNUNİYETİ KAZANMAK İÇİN KURULMUŞ BİR EMLAK ACENTASIDIR.
Certificates and trainings attended
Key statistics to for agent's region
Social, health and education locations on my region
STOP
HEALTH CENTER
PHARMACY
SCHOOL
PARK
SPORT CENTER
Past and future price trends and stock information for the region
| Total Change | 1 Year | 2 Years | 4 Years | Next Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| İstanbul Avcılar | % | 34.72 | % | 42.14 | % | 73.48 | % | 31.44 | ||||
| Area | Min. Max. Unit Price | Amortization | Marketing Dur. | |||||
|---|---|---|---|---|---|---|---|---|
| 1+0 | 55 | m2 | $879 - 1,323 | $/m2 | 11 | year | 45 | day |
| 1+1 | 70 | m2 | $822 - 1,761 | $/m2 | 12 | year | 65 | day |
| 2+1 | 95 | m2 | $596 - 1,507 | $/m2 | 12 | year | 62 | day |
| 3+1 | 140 | m2 | $526 - 1,583 | $/m2 | 14 | year | 63 | day |
| 4+1 | 200 | m2 | $707 - 1,738 | $/m2 | 16 | year | 66 | day |
| 5+1 | 250 | m2 | $587 - 2,257 | $/m2 | 16 | year | 64 | day |
Comments
User comments for agents' service
There is no comment yet. Would you like to make the first comment?
Phone
+90 532.......Show