As a professional real estate agent, I have been gladly serving my clients since 2007. You can conclude all the troublesome details in real estate buying, selling and renting processes with peace of mind.

Murat Cenik


About me information shared by agent
Certificates and trainings attended
Key statistics to for agent's region
Social, health and education locations on my region
STOP
HEALTH CENTER
PHARMACY
SCHOOL
PARK
SPORT CENTER
Past and future price trends and stock information for the region
| Total Change | 1 Year | 2 Years | 4 Years | Next Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| İstanbul Ataşehir | % | 24.09 | % | 25.38 | % | 160.32 | % | 33.05 | ||||
| Area | Min. Max. Unit Price | Amortization | Marketing Dur. | |||||
|---|---|---|---|---|---|---|---|---|
| 1+1 | 65 | m2 | $1,236 - 3,390 | $/m2 | 14 | year | 80 | day |
| 2+1 | 90 | m2 | $1,063 - 2,838 | $/m2 | 15 | year | 74 | day |
| 3+1 | 130 | m2 | $1,061 - 3,157 | $/m2 | 17 | year | 66 | day |
| 4+1 | 192 | m2 | $1,194 - 3,928 | $/m2 | 17 | year | 90 | day |
| 5+1 | 220 | m2 | $1,076 - 3,760 | $/m2 | 11 | year | 94 | day |
| 6+1 | 233 | m2 | $429 - 2,805 | $/m2 | - | 63 | day | |
Comments
User comments for agents' service
Phone
+90 532.......Show