Spain For Sale Residential m² Unit Prices

  • Jan 21 - Oct 25
Change ($)  Jan 21 - Oct 25 1 Year 2 Years Next Year
Spain 17.74% 5.94% 20.69% 2.39%
Total Change ($)  Jan 21 - Oct 25 1 Year 2 Years Next Year
Spain 54.42% 21.17% 38.45% 11.59%

Exchange Rates Jan 21 - Oct 25 1 Year 2 Years Today
EUR/USD-4.43%6.55%9.67% 1.16
EUR/TRY434.75%31.27%63.51% 48.78
USD/TRY459.52%23.2%49.09% 42.13

* The estimates on this screen are produced by www.endeksa.com using statistical modeling methods based on sales, valuation and web data and may contain deviations. The information and estimates contained herein are hypothetical and do not include any commitment or certainty. In this context, the information and estimates herein are only advisory for the customer and are for prediction purposes; It cannot be legally binding for www.endeksa.com or customers in any way. www.endeksa.com does not assume any responsibility if this information and estimates are subject to an investment or trade.

  • Default
  • Last Month
  • Last 3 Months
  • Last 6 Months
  • This Year
  • Last Year
  • Last 3 Years
  • Last 4 Years

Spain Investment Score

Cities   Average Score Buy & Sell  Buy & Rent Buy & Live    
Biscay 37.19 38.59 41.09 31.89
Balearic Islands 40.34 43.68 41.48 35.86
León 40.41 38.68 40.3 42.25
Jaén 40.73 36.48 39.41 46.3
Girona 40.86 42.55 40.66 39.36
Pontevedra 43.25 45.61 45.18 38.95
Cádiz 44.4 48.14 46.16 38.89
Barcelona 44.41 38.89 50.16 44.18
Seville 45.2 44.23 46.82 44.55
Lugo 45.47 43.25 40.64 52.52
Gipuzkoa 46.78 53.82 44.23 42.3
Asturias 48.48 46.91 48.86 49.66
Santa Cruz De Tenerife 48.92 51.34 51.61 43.8
Ciudad Real 49.15 45.48 48.39 53.57
Alicante 49.27 54.36 48.43 45.02
Corunna 49.4 45 50.07 53.14
Malaga 49.51 55.93 49.41 43.18
Huelva 49.64 52.89 45.84 50.18
Cantabria 51.15 55.82 49.05 48.57
Ourense 51.44 48.52 53.59 52.2
Granada 51.49 53.52 50.43 50.52
Lleida 51.63 54.8 52.8 47.3
Burgos 51.86 39.52 56.5 59.55
Valencia 52.13 53.59 49.59 53.2
Madrid 52.16 57.16 52.23 47.09
Las Palmas 53.86 59.73 50.57 51.27
Murcia 54.04 52 53.95 56.16
Ávila 54.17 51.25 52.11 59.14
Castelló 54.48 51.91 56.52 55.02
Cáceres 54.52 44.41 60.93 58.23
Toledo 54.67 54.41 48.41 61.2
La Rioja 55.02 51.02 59.14 54.89
Tarragona 55.44 59.91 55.55 50.86
Alava 55.88 60.59 55.23 51.82
Valladolid 55.96 58.25 55.55 54.09
Salamanca 56.6 66.41 48.7 54.7
Almeria 56.89 56.27 57 57.39
Navarre 57.73 58.14 56.16 58.89
Albacete 58.42 55.2 60.45 59.61
Segovia 58.7 52.07 61.05 62.98
Zaragoza 58.88 57.32 59.59 59.73
Guadalajara 59.13 54.27 58.61 64.52
Córdoba 60.11 55.7 59.64 64.98
Badajoz 60.27 62.39 57.93 60.5

Spain For Sale Residential Averages

Average Unit Price 2,555 $/m2
Average Gross Area 95 m2
Average Price 242,762 $
Amortization 12 years
Yield 8.22%
Range for Unit Price 2,373 - 2,791 $/m2
Average Building Age in Market 32years
Average Marketing Duration 98 days
Stock Count 23,815 units
Stock Ratio -
Stock Change 12%

Spain For Sale Residential Prices

Cities   October 2025   Avg. Value  Amortization  Yield  Annual Change 
Almeria 1,434 $/m2 140,521 $ 10 years 9.74% 8.16%
Cádiz 2,201 $/m2 217,873 $ 13 years 7.48% 9.81%
Córdoba 1,426 $/m2 162,526 $ 10 years 9.93% 5.85%
Granada 1,773 $/m2 255,351 $ 11 years 8.92% 9.24%
Huelva 1,659 $/m2 169,255 $ 12 years 8.61% 8.3%
Jaén 938 $/m2 106,029 $ - 11.71% 3.57%
Malaga 4,041 $/m2 412,176 $ 15 years 6.63% 14.27%
Seville 1,821 $/m2 187,606 $ 10 years 10.04% 8%
Huesca 1,605 $/m2 138,059 $ 11 years 8.83% 4.47%
Teruel 1,021 $/m2 161,241 $ - 11.77% 5.04%
Zaragoza 1,742 $/m2 163,707 $ 10 years 9.91% 8.02%
Cantabria 1,844 $/m2 224,935 $ 11 years 9.13% 7.41%
Albacete 1,267 $/m2 164,726 $ 10 years 10.05% 4.7%
Ciudad Real 849 $/m2 104,434 $ - 13.39% 4.04%
Cuenca 920 $/m2 102,986 $ - 12.97% 4.7%
Guadalajara 1,575 $/m2 277,166 $ 10 years 9.65% 10.81%
Toledo 1,084 $/m2 147,414 $ - 12.66% 8.11%
Ávila 979 $/m2 102,838 $ - 13.34% 4.76%
Burgos 1,393 $/m2 140,671 $ 10 years 10.47% 5.14%
León 1,159 $/m2 127,499 $ - 10.64% 5.03%
Palencia 1,259 $/m2 135,962 $ 10 years 9.59% 4.69%
Salamanca 1,596 $/m2 180,342 $ 11 years 8.94% 5.38%
Segovia 1,603 $/m2 218,007 $ 10 years 10.18% 9.87%
Soria 1,166 $/m2 110,782 $ - 11.7% 4.82%
Valladolid 1,676 $/m2 165,904 $ 12 years 8.32% 7.58%
Zamora 1,106 $/m2 99,562 $ 10 years 10.41% 3.79%
Barcelona 3,340 $/m2 290,568 $ 10 years 9.76% 7.35%
Girona 2,757 $/m2 311,584 $ 14 years 7.24% 8.69%
Lleida 1,589 $/m2 165,245 $ 12 years 8.27% 6.64%
Tarragona 1,855 $/m2 205,958 $ 12 years 8.69% 8.23%
Ceuta 2,450 $/m2 220,473 $ 12 years 8.01% 6.69%
Melilla 2,380 $/m2 238,041 $ 15 years 6.46% 8.06%
Madrid 4,148 $/m2 323,529 $ 13 years 7.59% 10.53%
Navarre 2,109 $/m2 257,315 $ 11 years 8.72% 9.55%
Alicante 2,594 $/m2 233,473 $ 14 years 7.35% 12.33%
Castelló 1,474 $/m2 173,910 $ 11 years 9.19% 8.01%
Valencia 1,693 $/m2 196,436 $ - 13.14% 8.78%
Badajoz 1,190 $/m2 121,341 $ 10 years 10.12% 6.93%
Cáceres 1,140 $/m2 135,695 $ 10 years 10.38% 5.55%
Corunna 1,483 $/m2 210,615 $ 10 years 9.77% 4.53%
Lugo 1,112 $/m2 167,929 $ - 10.57% 3.91%
Ourense 1,394 $/m2 193,760 $ 12 years 8.34% 6.21%
Pontevedra 2,030 $/m2 308,629 $ 14 years 7.38% 7.64%
Balearic Islands 5,124 $/m2 625,091 $ 17 years 5.93% 13.18%
Las Palmas 2,754 $/m2 272,632 $ 12 years 8.52% 10.43%
Santa Cruz De Tenerife 3,040 $/m2 334,444 $ 13 years 7.53% 13.15%
La Rioja 1,595 $/m2 159,477 $ 11 years 8.84% 6.87%
Alava 2,909 $/m2 258,889 $ 14 years 7.03% 9.03%
Gipuzkoa 4,312 $/m2 323,417 $ 16 years 6.28% 8.55%
Biscay 3,343 $/m2 257,440 $ 15 years 6.82% 7.93%
Asturias 1,611 $/m2 157,899 $ 11 years 9.45% 5.69%
Murcia 1,407 $/m2 157,570 $ 10 years 9.96% 8.3%

Spain For Sale Residential Breakdowns

Distribution  Area  Min. Max. Unit Price Unit Price Price Amortization  Marketing Dur.  Stock  Distribution 
0-4 125 m2 2,380 $/m2 - 2,781 $/m2 2,600 $/m2 325,002 $ - 120 days 645 units 3%
11-15 101 m2 2,360 $/m2 - 2,764 $/m2 2,579 $/m2 260,467 $ 14 years 102 days 742 units 3%
16+ 94 m2 2,364 $/m2 - 2,775 $/m2 2,569 $/m2 241,531 $ 12 years 97 days 20,264 units 92%
5-10 134 m2 2,355 $/m2 - 2,777 $/m2 2,569 $/m2 344,311 $ - 102 days 274 units 1%

Spain For Sale Residential Stocks

Cities   Avg. Area  Marketing Dur.  Age  Stock  Stock Change 
Almeria 98 m2 111 days 22 years 489 units 33%
Cádiz 99 m2 105 days 30 years 673 units 26%
Córdoba 114 m2 112 days 42 years 344 units 12%
Granada 144 m2 107 days 30 years 510 units 22%
Huelva 102 m2 112 days 26 years 211 units 15%
Jaén 113 m2 132 days 39 years 270 units 13%
Malaga 102 m2 102 days 23 years 3,083 units 16%
Seville 103 m2 97 days 36 years 754 units 24%
Huesca 86 m2 115 days 28 years 44 units 16%
Teruel 158 m2 115 days 32 years 49 units 32%
Zaragoza 94 m2 93 days 48 years 180 units 9%
Cantabria 122 m2 104 days 34 years 250 units 13%
Albacete 130 m2 121 days 33 years 152 units 11%
Ciudad Real 123 m2 116 days 26 years 196 units 13%
Cuenca 112 m2 101 days 28 years 44 units -6%
Guadalajara 176 m2 101 days 24 years 151 units 35%
Toledo 136 m2 90 days 21 years 350 units 7%
Ávila 105 m2 105 days 36 years 79 units -4%
Burgos 101 m2 116 days 37 years 163 units 1%
León 110 m2 119 days 36 years 166 units 5%
Palencia 108 m2 126 days 35 years 72 units 6%
Salamanca 113 m2 106 days 33 years 129 units 12%
Segovia 136 m2 113 days 24 years 86 units -1%
Soria 95 m2 134 days 28 years 19 units 6%
Valladolid 99 m2 105 days 33 years 170 units 19%
Zamora 90 m2 120 days 34 years 56 units 37%
Barcelona 87 m2 105 days 50 years 3,366 units 19%
Girona 113 m2 112 days 37 years 914 units 22%
Lleida 104 m2 110 days 34 years 194 units 33%
Tarragona 111 m2 106 days 35 years 647 units 16%
Ceuta 90 m2 78 days 24 years 6 units -
Melilla 100 m2 117 days 18 years 18 units 6%
Madrid 78 m2 86 days 49 years 3,270 units 29%
Navarre 122 m2 108 days 42 years 103 units 37%
Alicante 90 m2 100 days 25 years 3,376 units 19%
Castelló 118 m2 103 days 26 years 441 units 17%
Valencia 116 m2 94 days 46 years 1,221 units 27%
Badajoz 102 m2 107 days 32 years 190 units 17%
Cáceres 119 m2 119 days 32 years 152 units 25%
Corunna 142 m2 109 days 39 years 371 units 7%
Lugo 151 m2 109 days 40 years 97 units 13%
Ourense 139 m2 120 days 38 years 91 units 18%
Pontevedra 152 m2 109 days 30 years 336 units 10%
Balearic Islands 122 m2 101 days 36 years 1,102 units 18%
Las Palmas 99 m2 111 days 27 years 406 units 14%
Santa Cruz De Tenerife 110 m2 112 days 25 years 505 units 41%
La Rioja 100 m2 119 days 34 years 172 units 4%
Alava 89 m2 123 days 47 years 152 units 17%
Gipuzkoa 75 m2 106 days 55 years 235 units 43%
Biscay 77 m2 102 days 56 years 471 units 20%
Asturias 98 m2 94 days 46 years 348 units 5%
Murcia 112 m2 105 days 23 years 988 units 14%

Spain For Sale House Prices

Spain October 2025 in last year for sale residential prices are 5.94% increased. Average in the same specifications for sale residential prices are 239,139 $. Average for sale residential property size is 95 square meters.

Spain Average Amortization 12 Years

Spain for sale residential average square meter unit price is October 2025 2,517 $. Properties having same features for sale residential average amortization is 12 years level.

Spain Residential Prices Most Increasing

Considering averages, October 2025 residentialprices in Spain mostly increased in Malaga, Balearic Islands, Santa Cruz De Tenerife, Alicante, Las Palmas in order.

Spain Residential Prices Least Increasing

Considering averages, October 2025 residentialprices in Spain mostly decreased in Lleida, La Rioja, Badajoz, Barcelona, Pontevedra in order.

Spain Shortest Amortization

Considering amortization,October 2025 cities having the best amortization in Spain are Jaén, Teruel, Ciudad Real, Cuenca, Toledo in order.

Spain Longest Amortization Cities

Considering amortization, October 2025 cities having the worst amortizations are Balearic Islands, Gipuzkoa, Malaga, Melilla, Biscay in order.

Almeria For Sale House PricesCádiz For Sale House PricesCórdoba For Sale House PricesGranada For Sale House PricesHuelva For Sale House PricesJaén For Sale House PricesMalaga For Sale House PricesSeville For Sale House PricesHuesca For Sale House PricesTeruel For Sale House PricesZaragoza For Sale House PricesCantabria For Sale House PricesAlbacete For Sale House PricesCiudad Real For Sale House PricesCuenca For Sale House PricesGuadalajara For Sale House PricesToledo For Sale House PricesÁvila For Sale House PricesBurgos For Sale House PricesLeón For Sale House PricesPalencia For Sale House PricesSalamanca For Sale House PricesSegovia For Sale House PricesSoria For Sale House PricesValladolid For Sale House PricesZamora For Sale House PricesBarcelona For Sale House PricesGirona For Sale House PricesLleida For Sale House PricesTarragona For Sale House PricesCeuta For Sale House PricesMelilla For Sale House PricesMadrid For Sale House PricesNavarre For Sale House PricesAlicante For Sale House PricesCastelló For Sale House PricesValencia For Sale House PricesBadajoz For Sale House PricesCáceres For Sale House PricesCorunna For Sale House PricesLugo For Sale House PricesOurense For Sale House PricesPontevedra For Sale House PricesBalearic Islands For Sale House PricesLas Palmas For Sale House PricesSanta Cruz De Tenerife For Sale House PricesLa Rioja For Sale House PricesAlava For Sale House PricesGipuzkoa For Sale House PricesBiscay For Sale House PricesAsturias For Sale House PricesMurcia For Sale House Prices

Residential m² Unit Price
  • 837 $/m²
  • 5,051 $/m²
Layers
Overlays
Map Data © 2025 Google