Turkiye For Sale Residential m² Unit Prices

  • Jan 21 - Oct 25
Change ($)  Jan 21 - Oct 25 1 Year 2 Years Next Year
Turkiye 104.93% 29.24% 7.64% 20.73%
Total Change ($)  Jan 21 - Oct 25 1 Year 2 Years Next Year
Turkiye 160.56% 14.84% 23.43% 30.01%

Exchange Rates Jan 21 - Oct 25 1 Year 2 Years Today
EUR/USD-4.43%6.22%9.33% 1.15
EUR/TRY434.75%30.51%62.55% 48.49
USD/TRY459.52%22.87%48.69% 42.02

* The estimates on this screen are produced by www.endeksa.com using statistical modeling methods based on sales, valuation and web data and may contain deviations. The information and estimates contained herein are hypothetical and do not include any commitment or certainty. In this context, the information and estimates herein are only advisory for the customer and are for prediction purposes; It cannot be legally binding for www.endeksa.com or customers in any way. www.endeksa.com does not assume any responsibility if this information and estimates are subject to an investment or trade.

  • Default
  • Last Month
  • Last 3 Months
  • Last 6 Months
  • This Year
  • Last Year
  • Last 3 Years
  • Last 4 Years

Turkiye Investment Score

Cities   Average Score Buy & Sell  Buy & Rent Buy & Live    
Mugla 24.43 25.97 29.91 17.41
Aydin 26.15 28.12 30.33 19.99
Antalya 33.06 37.6 35.08 26.51
Sinop 34.57 32.93 37.88 32.91
Trabzon 35.1 34.89 39.61 30.81
Yalova 35.82 34.29 37.43 35.73
Rize 37.34 42.31 37.85 31.87
Mersin 37.69 35.8 42.72 34.55
Hatay 37.84 28.77 46.39 38.36
Tokat 38.02 38.12 39.08 36.87
Balikesir 38.07 41.12 40.29 32.81
Bayburt 39.19 34.12 38.89 44.55
Osmaniye 40.04 36.95 37.56 45.6
Zonguldak 41.77 40.53 46.19 38.59
Amasya 41.98 38.97 44.11 42.85
Kilis 42.33 31.33 44.11 51.55
Eskisehir 42.5 40.49 45.65 41.36
Burdur 42.78 41 43.89 43.44
Kirklareli 43.08 41.57 46.64 41.04
Gumushane 43.93 44.28 41.84 45.68
Bursa 44.77 47.8 45.32 41.19
Izmir 45.02 46.56 48.53 39.96
Ordu 45.38 49.67 44.51 41.95
Malatya 45.44 40.39 42.27 53.65
Istanbul 45.52 48.24 47.76 40.56
Gaziantep 45.55 43.77 47.01 45.88
Sakarya 46.22 46.15 48.76 43.76
Giresun 46.32 47.04 46 45.92
Erzincan 46.46 44.85 50.21 44.33
Kastamonu 46.75 54.73 43.95 41.57
Artvin 47.51 43.69 47.47 51.37
Konya 48.56 49.56 48.07 48.04
Kocaeli 48.79 53.92 47.07 45.39
Corum 50.9 51.25 49.41 52.03
Kirsehir 51.11 47.29 48.85 57.19
Edirne 51.51 53.27 53.15 48.12
Mardin 51.93 46.27 52.19 57.32
Sanliurfa 52.5 45.75 52.11 59.63
Kayseri 52.59 49.73 50.43 57.6
Erzurum 52.96 48.52 51.87 58.48
Karabuk 53.3 55.89 52.69 51.32
Samsun 53.53 60.09 52.03 48.48
Canakkale 53.69 61.51 53.04 46.52
Sivas 53.73 55.8 53.55 51.84
Bartin 53.88 64.55 51.03 46.05
Agri 53.96 43.97 53.76 64.16
Adiyaman 54.24 49.35 52.68 60.69
Elazig 54.64 55.96 45.91 62.04
Adana 54.68 57.53 54.08 52.44
Kutahya 54.8 53.84 51.8 58.76
Isparta 55.22 67.33 49.39 48.93
Kahramanmaras 55.79 48.52 56.84 62
Afyonkarahisar 56.37 59.76 54.79 54.56
Bolu 56.47 64.88 53.85 50.69
Nevsehir 56.66 54.83 59.59 55.55
Karaman 57.34 49.63 56.99 65.41
Bitlis 57.63 54.56 61.57 56.77
Denizli 57.68 63.65 56.71 52.67
Yozgat 57.95 52.75 58.43 62.67
Usak 58.05 57.91 57.16 59.07
Tekirdag 58.62 58.25 61.08 56.52
Manisa 58.7 63.64 57.47 55
Cankiri 59 65.68 56.09 55.23
Aksaray 59.1 59.41 59.67 58.23
Bilecik 61.01 60.05 62.61 60.37
Van 61.19 59.97 59.92 63.67
Igdir 62.48 64.63 60.88 61.92
Batman 62.66 61.49 62.05 64.43
Ankara 63.28 67.37 63.88 58.59
Nigde 63.44 65.35 61.2 63.77
Kars 64.5 59.36 61.79 72.36
Siirt 69.07 68.88 68.47 69.87
Mus 69.93 68.41 67.96 73.41
Kirikkale 76.27 74.84 68.37 85.6
Bingol 79.68 82.71 72.32 84.01

Turkiye For Sale Residential Averages

Average Unit Price 873 $/m2
Average Gross Area 126 m2
Average Price 110,021 $
Amortization 13 years
Yield 7.57%
Range for Unit Price 480 - 2,097 $/m2
Average Building Age in Market 8years
Average Marketing Duration 71 days
Stock Count 1,075,499 units
Stock Ratio 3%
Stock Change 9%

Turkiye For Sale Residential Prices

Cities   October 2025   Avg. Value  Amortization  Yield  Annual Change 
Adana 663 $/m2 99,396 $ 14 years 7.25% 9.77%
Adiyaman 516 $/m2 77,332 $ 14 years 6.96% 10.08%
Afyonkarahisar 679 $/m2 84,233 $ 14 years 7.31% 6.83%
Agri 470 $/m2 75,144 $ 13 years 7.74% 6.67%
Amasya 632 $/m2 78,413 $ 14 years 7.09% 2.32%
Ankara 782 $/m2 101,718 $ 11 years 8.9% 18.15%
Antalya 1,108 $/m2 121,933 $ 15 years 6.65% 13.34%
Artvin 611 $/m2 82,515 $ 12 years 8.45% 1.78%
Aydin 1,168 $/m2 157,705 $ 18 years 5.7% 7.21%
Balikesir 1,045 $/m2 123,311 $ 16 years 6.17% 14.74%
Bilecik 612 $/m2 79,544 $ 12 years 8.07% 6.03%
Bingol 594 $/m2 84,989 $ 13 years 7.81% 32.28%
Bitlis 561 $/m2 71,212 $ 14 years 7.34% 11.26%
Bolu 810 $/m2 102,888 $ 15 years 6.74% 14.48%
Burdur 686 $/m2 87,098 $ 15 years 6.68% 1.82%
Bursa 749 $/m2 97,375 $ 14 years 7.21% 7.67%
Canakkale 1,165 $/m2 137,488 $ 15 years 6.47% 14.4%
Cankiri 663 $/m2 81,603 $ 15 years 6.48% 13.37%
Corum 597 $/m2 77,607 $ 15 years 6.77% 14.29%
Denizli 781 $/m2 97,577 $ 13 years 7.47% 11.01%
Diyarbakir 722 $/m2 111,920 $ - - 27.69%
Edirne 897 $/m2 102,247 $ 13 years 7.76% 9.29%
Elazig 529 $/m2 84,578 $ 18 years 5.67% 16.76%
Erzincan 669 $/m2 82,999 $ 16 years 6.22% 6.67%
Erzurum 541 $/m2 85,997 $ 16 years 6.4% 18.04%
Eskisehir 715 $/m2 88,666 $ 13 years 7.52% 5.07%
Gaziantep 606 $/m2 95,747 $ 14 years 6.95% 6.8%
Giresun 658 $/m2 81,588 $ 15 years 6.79% 9.26%
Gumushane 582 $/m2 78,018 $ 16 years 6.43% 5.14%
Hakkari 442 $/m2 67,188 $ 14 years 7.08% 6.62%
Hatay 595 $/m2 89,279 $ 14 years 6.92% -0.93%
Isparta 793 $/m2 103,056 $ 14 years 6.96% 9.7%
Mersin 750 $/m2 99,696 $ 14 years 7.18% 7.16%
Istanbul 1,330 $/m2 151,640 $ 14 years 7.32% 14.66%
Izmir 1,131 $/m2 141,326 $ 14 years 7.07% 13.69%
Kars 529 $/m2 56,582 $ 11 years 8.76% 6.86%
Kastamonu 737 $/m2 84,052 $ 16 years 6.2% 7.31%
Kayseri 490 $/m2 78,944 $ 15 years 6.54% 12.85%
Kirklareli 793 $/m2 95,117 $ 14 years 7.27% 5.34%
Kirsehir 536 $/m2 76,654 $ 16 years 6.31% 5.7%
Kocaeli 851 $/m2 109,733 $ 14 years 7.29% 12.26%
Konya 638 $/m2 98,257 $ 14 years 7.11% 9.65%
Kutahya 622 $/m2 75,242 $ 12 years 8.18% 8.77%
Malatya 487 $/m2 81,830 $ 14 years 7.35% 2.15%
Manisa 771 $/m2 94,782 $ 14 years 7.36% 15.02%
Kahramanmaras 554 $/m2 88,097 $ 13 years 7.49% 4.44%
Mardin 478 $/m2 77,019 $ 14 years 7.23% 11.47%
Mugla 1,827 $/m2 235,673 $ 19 years 5.36% 18.36%
Mus 514 $/m2 79,705 $ 12 years 8.17% 25.66%
Nevsehir 700 $/m2 90,307 $ 14 years 7.33% 9.8%
Nigde 605 $/m2 87,782 $ 14 years 6.9% 13.55%
Ordu 778 $/m2 99,539 $ 15 years 6.58% 11.85%
Rize 732 $/m2 98,803 $ 16 years 6.32% 4.8%
Sakarya 789 $/m2 97,107 $ 14 years 7.39% 9.77%
Samsun 772 $/m2 88,826 $ 14 years 7.15% 18.27%
Siirt 509 $/m2 76,803 $ 14 years 7.02% 18.86%
Sinop 833 $/m2 94,093 $ 14 years 7.04% 4.12%
Sivas 607 $/m2 84,954 $ 15 years 6.83% 10.71%
Tekirdag 702 $/m2 84,255 $ 12 years 8.12% 13.04%
Tokat 664 $/m2 89,613 $ 15 years 6.64% 7.83%
Trabzon 708 $/m2 106,270 $ 16 years 6.16% 12.48%
Tunceli 828 $/m2 111,742 $ 17 years 6.03% 22.78%
Sanliurfa 499 $/m2 79,884 $ 12 years 8.18% 9.99%
Usak 598 $/m2 85,513 $ 14 years 7.11% 6.18%
Van 676 $/m2 97,305 $ 14 years 7.37% 12.13%
Yozgat 552 $/m2 74,562 $ 13 years 7.96% 4.73%
Zonguldak 804 $/m2 96,494 $ 14 years 7.34% 7.83%
Aksaray 678 $/m2 89,480 $ 14 years 6.99% 14.6%
Bayburt 548 $/m2 72,272 $ 17 years 5.94% 0.24%
Karaman 574 $/m2 77,536 $ 12 years 8.57% 3.85%
Kirikkale 479 $/m2 62,277 $ 11 years 9.01% 13.18%
Batman 566 $/m2 82,587 $ 14 years 7.09% 17.86%
Sirnak 547 $/m2 89,221 $ - - 16.51%
Bartin 901 $/m2 90,071 $ 16 years 6.43% 10.11%
Ardahan 576 $/m2 64,545 $ - - 8.35%
Igdir 598 $/m2 79,558 $ 14 years 7.1% 11.34%
Yalova 802 $/m2 96,202 $ 14 years 7.38% 9.54%
Karabuk 641 $/m2 78,187 $ 14 years 7.3% 2.15%
Kilis 386 $/m2 46,326 $ 12 years 8.11% -11.75%
Osmaniye 478 $/m2 70,732 $ 15 years 6.74% 4.35%
Duzce 625 $/m2 75,036 $ - - 10.56%

Turkiye For Sale Residential Breakdowns

Distribution  Area  Min. Max. Unit Price Unit Price Price Amortization  Marketing Dur.  Stock  Distribution 
0-4 120 m2 564 $/m2 - 2,123 $/m2 964 $/m2 115,676 $ 13 years 73 days 701,021 units 45%
11-15 132 m2 438 $/m2 - 1,832 $/m2 761 $/m2 100,496 $ 13 years 68 days 170,882 units 11%
16+ 130 m2 366 $/m2 - 1,676 $/m2 687 $/m2 89,371 $ 12 years 73 days 407,761 units 26%
5-10 130 m2 474 $/m2 - 1,953 $/m2 811 $/m2 105,463 $ 12 years 68 days 278,801 units 18%

Turkiye For Sale Residential Stocks

Cities   Avg. Area  Marketing Dur.  Age  Stock  Stock Change 
Adana 150 m2 65 days 8 years 25,346 units 46%
Adiyaman 150 m2 63 days 3 years 1,896 units 41%
Afyonkarahisar 124 m2 76 days 8 years 3,328 units 74%
Agri 160 m2 66 days 8 years 480 units 34%
Amasya 124 m2 90 days 8 years 2,770 units 74%
Ankara 130 m2 63 days 8 years 138,456 units 41%
Antalya 110 m2 77 days 5 years 58,596 units 61%
Artvin 135 m2 90 days 8 years 591 units 74%
Aydin 135 m2 80 days 8 years 33,428 units 54%
Balikesir 118 m2 77 days 6 years 41,203 units 62%
Bilecik 130 m2 88 days 8 years 1,267 units 70%
Bingol 143 m2 61 days 8 years 885 units 51%
Bitlis 127 m2 71 days 3 years 857 units 23%
Bolu 127 m2 71 days 8 years 2,274 units 56%
Burdur 127 m2 77 days 8 years 1,491 units 62%
Bursa 130 m2 71 days 8 years 31,976 units 58%
Canakkale 118 m2 75 days 5 years 9,494 units 72%
Cankiri 123 m2 78 days 8 years 806 units 74%
Corum 130 m2 80 days 8 years 4,166 units 48%
Denizli 125 m2 68 days 5 years 15,482 units 45%
Diyarbakir 155 m2 61 days 5 years 10,644 units 25%
Edirne 114 m2 79 days 8 years 3,849 units 69%
Elazig 160 m2 64 days 4 years 4,793 units 63%
Erzincan 124 m2 76 days 5 years 1,769 units 56%
Erzurum 159 m2 63 days 8 years 5,660 units 60%
Eskisehir 124 m2 76 days 8 years 18,512 units 67%
Gaziantep 158 m2 64 days 4 years 24,087 units 47%
Giresun 124 m2 90 days 3 years 3,358 units 75%
Gumushane 134 m2 92 days 8 years 348 units 46%
Hakkari 152 m2 78 days 4 years 100 units 11%
Hatay 150 m2 89 days 8 years 5,643 units 59%
Isparta 130 m2 72 days 8 years 2,573 units 43%
Mersin 133 m2 74 days 8 years 29,486 units 56%
Istanbul 114 m2 73 days 8 years 221,769 units 61%
Izmir 125 m2 79 days 8 years 78,508 units 74%
Kars 107 m2 75 days 2 years 1,162 units 44%
Kastamonu 114 m2 79 days 8 years 2,340 units 61%
Kayseri 161 m2 62 days 8 years 17,477 units 39%
Kirklareli 120 m2 81 days 8 years 3,862 units 86%
Kirsehir 143 m2 69 days 5 years 1,797 units 79%
Kocaeli 129 m2 66 days 3 years 31,974 units 66%
Konya 154 m2 68 days 5 years 19,012 units 54%
Kutahya 121 m2 75 days 8 years 3,481 units 75%
Malatya 168 m2 66 days 8 years 3,367 units 64%
Manisa 123 m2 66 days 8 years 16,639 units 53%
Kahramanmaras 159 m2 67 days 8 years 4,466 units 57%
Mardin 161 m2 75 days 4 years 3,203 units 64%
Mugla 129 m2 91 days 8 years 30,681 units 88%
Mus 155 m2 70 days 5 years 363 units 11%
Nevsehir 129 m2 76 days 4 years 2,326 units 66%
Nigde 145 m2 76 days 8 years 2,374 units 61%
Ordu 128 m2 76 days 3 years 6,141 units 74%
Rize 135 m2 86 days 8 years 1,804 units 80%
Sakarya 123 m2 74 days 4 years 19,036 units 55%
Samsun 115 m2 69 days 3 years 19,905 units 61%
Siirt 151 m2 69 days 4 years 904 units 43%
Sinop 113 m2 90 days 8 years 1,133 units 72%
Sivas 140 m2 75 days 8 years 4,002 units 62%
Tekirdag 120 m2 70 days 3 years 31,452 units 63%
Tokat 135 m2 90 days 8 years 3,058 units 64%
Trabzon 150 m2 90 days 8 years 5,892 units 78%
Tunceli 135 m2 91 days 8 years 108 units 24%
Sanliurfa 160 m2 66 days 4 years 8,862 units 41%
Usak 143 m2 69 days 5 years 2,718 units 67%
Van 144 m2 65 days 4 years 3,732 units 39%
Yozgat 135 m2 76 days 8 years 2,261 units 64%
Zonguldak 120 m2 90 days 8 years 2,844 units 57%
Aksaray 132 m2 66 days 1 years 2,869 units 41%
Bayburt 132 m2 91 days 4 years 397 units 35%
Karaman 135 m2 73 days 8 years 2,431 units 32%
Kirikkale 130 m2 67 days 8 years 2,795 units 53%
Batman 146 m2 62 days 1 years 2,901 units 36%
Sirnak 163 m2 90 days 5 years 60 units 15%
Bartin 100 m2 72 days 8 years 1,132 units 60%
Ardahan 112 m2 91 days 5 years 133 units 18%
Igdir 133 m2 66 days 4 years 335 units 37%
Yalova 120 m2 77 days 8 years 7,412 units 61%
Karabuk 122 m2 91 days 8 years 1,902 units 70%
Kilis 120 m2 81 days 8 years 1,348 units 69%
Osmaniye 148 m2 77 days 8 years 2,755 units 76%
Duzce 120 m2 91 days 5 years 4,765 units 86%

Turkiye For Sale House Prices

Turkiye October 2025 in last year for sale residential prices are 29.24% increased. Average in the same specifications for sale residential prices are 109,025 $. Average for sale residential property size is 126 square meters.

Turkiye Average Amortization 13 Years

Turkiye for sale residential average square meter unit price is October 2025 865 $. Properties having same features for sale residential average amortization is 13 years level.

Turkiye Residential Prices Most Increasing

Considering averages, October 2025 residentialprices in Turkiye mostly increased in Istanbul, Erzurum, Elazig, Ordu, Adiyaman in order.

Turkiye Residential Prices Least Increasing

Considering averages, October 2025 residentialprices in Turkiye mostly decreased in Kilis, Bayburt, Igdir, Artvin, Ardahan in order.

Turkiye Shortest Amortization

Considering amortization,October 2025 cities having the best amortization in Turkiye are Diyarbakir, Sirnak, Ardahan, Duzce, Ankara in order.

Turkiye Longest Amortization Cities

Considering amortization, October 2025 cities having the worst amortizations are Mugla, Aydin, Elazig, Tunceli, Bayburt in order.

Adana For Sale House PricesAdiyaman For Sale House PricesAfyonkarahisar For Sale House PricesAgri For Sale House PricesAksaray For Sale House PricesAmasya For Sale House PricesAnkara For Sale House PricesAntalya For Sale House PricesArdahan For Sale House PricesArtvin For Sale House PricesAydin For Sale House PricesBalikesir For Sale House PricesBartin For Sale House PricesBatman For Sale House PricesBayburt For Sale House PricesBilecik For Sale House PricesBingol For Sale House PricesBitlis For Sale House PricesBolu For Sale House PricesBurdur For Sale House PricesBursa For Sale House PricesCanakkale For Sale House PricesCankiri For Sale House PricesCorum For Sale House PricesDenizli For Sale House PricesDiyarbakir For Sale House PricesDuzce For Sale House PricesEdirne For Sale House PricesElazig For Sale House PricesErzincan For Sale House PricesErzurum For Sale House PricesEskisehir For Sale House PricesGaziantep For Sale House PricesGiresun For Sale House PricesGumushane For Sale House PricesHakkari For Sale House PricesHatay For Sale House PricesIgdir For Sale House PricesIsparta For Sale House PricesIstanbul For Sale House PricesIzmir For Sale House PricesKahramanmaras For Sale House PricesKarabuk For Sale House PricesKaraman For Sale House PricesKars For Sale House PricesKastamonu For Sale House PricesKayseri For Sale House PricesKilis For Sale House PricesKirikkale For Sale House PricesKirklareli For Sale House PricesKirsehir For Sale House PricesKocaeli For Sale House PricesKonya For Sale House PricesKutahya For Sale House PricesMalatya For Sale House PricesManisa For Sale House PricesMardin For Sale House PricesMersin For Sale House PricesMugla For Sale House PricesMus For Sale House PricesNevsehir For Sale House PricesNigde For Sale House PricesOrdu For Sale House PricesOsmaniye For Sale House PricesRize For Sale House PricesSakarya For Sale House PricesSamsun For Sale House PricesSiirt For Sale House PricesSinop For Sale House PricesSivas For Sale House PricesSanliurfa For Sale House PricesSirnak For Sale House PricesTekirdag For Sale House PricesTokat For Sale House PricesTrabzon For Sale House PricesTunceli For Sale House PricesUsak For Sale House PricesVan For Sale House PricesYalova For Sale House PricesYozgat For Sale House PricesZonguldak For Sale House Prices

Residential m² Unit Price
  • 381 $/m²
  • 1,804 $/m²
Layers
Overlays
Map Data © 2025 Google