İstanbul For Sale Residential m² Unit Prices

  • Jan 21 - Oct 25
Change ($)  Jan 21 - Oct 25 1 Year 2 Years Next Year
Istanbul 109.45% 29.76% 8.93% 20.08%
Total Change ($)  Jan 21 - Oct 25 1 Year 2 Years Next Year
Istanbul 161.57% 14.68% 23.42% 28.95%

Exchange Rates Jan 21 - Oct 25 1 Year 2 Years Today
EUR/USD-4.43%6.05%9.15% 1.15
EUR/TRY434.75%30.07%62.01% 48.33
USD/TRY459.52%22.65%48.42% 41.95

* The estimates on this screen are produced by www.endeksa.com using statistical modeling methods based on sales, valuation and web data and may contain deviations. The information and estimates contained herein are hypothetical and do not include any commitment or certainty. In this context, the information and estimates herein are only advisory for the customer and are for prediction purposes; It cannot be legally binding for www.endeksa.com or customers in any way. www.endeksa.com does not assume any responsibility if this information and estimates are subject to an investment or trade.

  • Default
  • Last Month
  • Last 3 Months
  • Last 6 Months
  • This Year
  • Last Year
  • Last 3 Years
  • Last 4 Years

Istanbul Investment Score

Residential
46
Buy & Sell
48
Buy & Rent
48
Buy & Live
41
0-40
Very Low
40-50
Low
50-60
Medium
60-70
Good
70-100
Perfect

* The Regional Investment Score shows the investment potential of the region and is evaluated out of 100. The scores are evaluated in 3 different categories: buy and sell in the medium term, buy and rent and buy and live. The average of the three categories creates the Regional Investment Score. When evaluating the categories, the building age, past price, rent and stock movements in their own scales are taken into consideration and future period estimates are made.

* You can customize the score calculation by selecting the property type from the filters and entering your budget.

* The estimates on this screen are produced by www.endeksa.com using statistical modeling methods based on sales, valuation and web data and may contain deviations. The information and estimates contained herein are hypothetical and do not include any commitment or certainty. In this context, the information and estimates herein are only advisory for the customer and are for prediction purposes; It cannot be legally binding for www.endeksa.com or customers in any way. www.endeksa.com does not assume any responsibility if this information and estimates are subject to an investment or trade.

Counties   Average Score Buy & Sell  Buy & Rent Buy & Live    
Sarıyer 31.9 36.52 32.14 27.04
Beşiktaş 35.91 40.24 37.28 30.2
Beykoz 38.04 45.19 35.64 33.3
Şişli 38.4 37.99 40.85 36.36
Bakırköy 40.05 40.52 43.39 36.23
Şile 40.8 44.41 40.59 37.39
Çatalca 41.22 43.72 39.79 40.15
Büyükçekmece 42.84 44.41 44.27 39.83
Başakşehir 45.06 49.89 42.68 42.62
Beyoğlu 46.58 49.12 48.02 42.61
Silivri 47 47.38 46.66 46.95
Kağıthane 47.98 49.33 48.86 45.75
Üsküdar 48.83 56.42 47.42 42.65
Bağcılar 49.82 51.17 49.33 48.97
Eyüpsultan 49.85 55.16 47.94 46.45
Arnavutköy 50.17 52.85 47.5 50.16
Fatih 51.13 50.58 53.74 49.06
Esenler 53.63 60.09 49.37 51.43
Esenyurt 54.55 49.44 54.67 59.55
Beylikdüzü 54.76 52.57 57.84 53.86
Sultangazi 55.09 58.19 52.29 54.78
Tuzla 55.88 63.91 51.45 52.28
Kartal 56.54 61.75 54.39 53.47
Kadıköy 56.58 66.8 54.22 48.72
Küçükçekmece 56.75 58.13 58.23 53.89
Bayrampaşa 56.86 60.49 56.78 53.3
Ümraniye 57.19 63.93 54.83 52.8
Gaziosmanpaşa 59.49 66.42 56.72 55.32
Maltepe 59.55 69.6 55.85 53.2
Ataşehir 59.73 67.51 56.21 55.48
Zeytinburnu 61.8 63.25 64.57 57.57
Avcılar 61.86 67.43 60.36 57.8
Pendik 62.75 71.03 57.95 59.27
Sultanbeyli 63.99 75.7 57.82 58.44
Sancaktepe 64.05 73.11 58.3 60.74
Çekmeköy 65.98 74.85 61.15 61.94
Güngören 65.99 69.31 64.75 63.91
Bahçelievler 68.36 72.86 67.99 64.24

Istanbul For Sale Residential Averages

Average Unit Price 1,330 $/m2
Average Gross Area 114 m2
Average Price 151,640 $
Amortization 14 years
Yield 7.32%
Range for Unit Price 657 - 3,426 $/m2
Average Building Age in Market 8years
Average Marketing Duration 73 days
Stock Count 221,769 units
Stock Ratio 3%
Stock Change 12%

Istanbul Counties For Sale Residential Prices

Counties   October 2025   Avg. Value  Amortization  Yield  Annual Change 
Adalar 2,277 $/m2 286,884 $ - - 8.41%
Bakırköy 2,535 $/m2 349,831 $ 18 years 5.59% 6.26%
Beşiktaş 3,573 $/m2 464,525 $ 24 years 4.21% 13.15%
Beykoz 2,898 $/m2 539,031 $ 29 years 3.43% 11.77%
Beyoğlu 1,526 $/m2 144,990 $ 13 years 7.79% -6.63%
Çatalca 1,174 $/m2 158,545 $ 15 years 6.5% 9.01%
Eyüpsultan 1,465 $/m2 149,425 $ 13 years 7.72% 6.39%
Fatih 960 $/m2 86,442 $ 12 years 8.55% 0.94%
Gaziosmanpaşa 1,004 $/m2 102,379 $ 13 years 7.78% 3.3%
Kadıköy 3,416 $/m2 426,970 $ 21 years 4.79% 16.46%
Kartal 1,569 $/m2 171,073 $ 15 years 6.79% 15.82%
Sarıyer 3,441 $/m2 512,723 $ 23 years 4.39% -0.46%
Silivri 950 $/m2 125,449 $ 14 years 7.06% 9.31%
Şile 1,930 $/m2 343,497 $ 18 years 5.41% 7%
Şişli 1,680 $/m2 169,697 $ 14 years 7.08% 8.21%
Üsküdar 2,098 $/m2 247,543 $ 19 years 5.29% 17.53%
Zeytinburnu 1,571 $/m2 164,957 $ 12 years 8.34% 19.35%
Büyükçekmece 1,152 $/m2 169,325 $ 15 years 6.63% 7.13%
Kağıthane 1,385 $/m2 124,684 $ 13 years 7.63% 7.27%
Küçükçekmece 1,128 $/m2 112,820 $ 12 years 8.35% 9.63%
Pendik 1,280 $/m2 136,990 $ 14 years 7.02% 16.93%
Ümraniye 1,499 $/m2 151,376 $ 15 years 6.82% 16.09%
Bayrampaşa 1,151 $/m2 117,385 $ 13 years 7.42% 6.54%
Avcılar 981 $/m2 110,865 $ 13 years 7.67% 5.51%
Bağcılar 1,030 $/m2 113,267 $ 14 years 7.23% 7.01%
Bahçelievler 1,078 $/m2 111,085 $ 12 years 8.28% 16.6%
Güngören 956 $/m2 98,457 $ 12 years 8.62% 14.39%
Maltepe 1,838 $/m2 183,794 $ 16 years 6.28% 21.12%
Sultanbeyli 1,069 $/m2 117,568 $ 16 years 6.27% 14.77%
Tuzla 1,319 $/m2 146,403 $ 15 years 6.83% 12.99%
Esenler 946 $/m2 94,589 $ 14 years 6.92% -0.21%
Arnavutköy 893 $/m2 96,493 $ 14 years 7.24% 7.31%
Ataşehir 1,743 $/m2 191,745 $ 14 years 7.16% 16.57%
Başakşehir 1,456 $/m2 184,938 $ 15 years 6.66% 11.95%
Beylikdüzü 934 $/m2 124,261 $ 12 years 8.14% 11.22%
Çekmeköy 1,351 $/m2 148,563 $ 13 years 7.5% 13.08%
Esenyurt 640 $/m2 69,706 $ 11 years 9.26% 4.2%
Sancaktepe 1,102 $/m2 121,238 $ 14 years 7.19% 14.11%
Sultangazi 861 $/m2 91,308 $ 13 years 7.49% 5.4%

Istanbul For Sale Residential Breakdowns

Distribution  Area  Min. Max. Unit Price Unit Price Price Amortization  Marketing Dur.  Stock  Distribution 
0-4 110 m2 753 $/m2 - 3,604 $/m2 1,490 $/m2 163,847 $ 13 years 75 days 124,872 units 39%
11-15 117 m2 670 $/m2 - 2,858 $/m2 1,190 $/m2 139,256 $ 12 years 69 days 37,739 units 12%
16+ 115 m2 538 $/m2 - 2,617 $/m2 1,011 $/m2 116,251 $ 12 years 75 days 84,189 units 26%
5-10 110 m2 613 $/m2 - 3,318 $/m2 1,263 $/m2 138,895 $ 13 years 70 days 71,772 units 23%

Istanbul Counties For Sale Residential Stocks

Counties   Avg. Area  Marketing Dur.  Age  Stock  Stock Change 
Adalar 126 m2 106 days 31 years 378 units 64%
Arnavutköy 108 m2 68 days 1 years 3,175 units 32%
Ataşehir 110 m2 73 days 13 years 2,898 units 42%
Avcılar 113 m2 66 days 8 years 4,732 units 34%
Bahçelievler 103 m2 69 days 11 years 6,660 units 30%
Bakırköy 138 m2 91 days 18 years 2,880 units 56%
Bayrampaşa 102 m2 84 days 8 years 1,709 units 46%
Bağcılar 110 m2 73 days 12 years 4,248 units 40%
Başakşehir 127 m2 66 days 8 years 7,499 units 39%
Beykoz 186 m2 94 days 18 years 1,321 units 67%
Beylikdüzü 133 m2 76 days 5 years 9,184 units 43%
Beyoğlu 95 m2 84 days 28 years 1,835 units 51%
Beşiktaş 130 m2 91 days 23 years 2,893 units 59%
Büyükçekmece 147 m2 85 days 8 years 4,614 units 57%
Esenler 100 m2 66 days 8 years 3,117 units 29%
Esenyurt 109 m2 71 days 8 years 15,453 units 26%
Eyüpsultan 102 m2 75 days 8 years 5,178 units 42%
Fatih 90 m2 90 days 31 years 3,421 units 35%
Gaziosmanpaşa 102 m2 71 days 13 years 3,789 units 35%
Güngören 103 m2 69 days 21 years 1,705 units 29%
Kadıköy 125 m2 76 days 8 years 9,941 units 46%
Kartal 109 m2 74 days 5 years 5,475 units 43%
Kağıthane 90 m2 75 days 8 years 5,051 units 32%
Küçükçekmece 100 m2 70 days 8 years 9,492 units 35%
Maltepe 100 m2 67 days 8 years 8,766 units 43%
Pendik 107 m2 66 days 8 years 5,903 units 40%
Sancaktepe 110 m2 63 days 8 years 5,578 units 33%
Sarıyer 149 m2 86 days 8 years 4,964 units 43%
Silivri 132 m2 81 days 5 years 3,467 units 46%
Sultanbeyli 110 m2 61 days - 3,858 units 34%
Sultangazi 106 m2 65 days 13 years 5,193 units 28%
Tuzla 111 m2 67 days 5 years 3,178 units 48%
Zeytinburnu 105 m2 79 days 8 years 2,286 units 43%
Çatalca 135 m2 80 days 8 years 486 units 49%
Çekmeköy 110 m2 64 days 4 years 4,596 units 41%
Ümraniye 101 m2 69 days 8 years 5,858 units 43%
Üsküdar 118 m2 85 days 8 years 5,304 units 54%
Şile 178 m2 78 days 3 years 1,349 units 54%
Şişli 101 m2 91 days 18 years 4,152 units 53%

Istanbul For Sale House Prices

Istanbul province October 2025 in last year for sale residential prices are 29.76% increased. Average in the same specifications for sale residential prices are 150,268 $. Average for sale residential property size is 114 square meters.

Istanbul Average Amortization 14 Years

Istanbul Province for sale residential average square meter unit price is October 2025 1,318 $. Properties having same features for sale residential average amortization is 14 years level.

Istanbul Residential Prices Most Increasing Counties

Considering averages, October 2025 residential prices in Istanbul mostly increased in Beykoz, Güngören, Zeytinburnu, Bahçelievler, Üsküdar in order.

Istanbul Residential Prices Least Increasing Counties

Considering averages, October 2025 residential prices in Istanbul mostly decreased in Beyoğlu, Esenyurt, Esenler, Fatih, Sarıyer in order.

Istanbul Shortest Amortization Counties

Considering amortization, October 2025 Istanbul counties having the best amortizations are Adalar, Esenyurt, Fatih, Zeytinburnu, Küçükçekmece in order.

Istanbul Longest Amortization Counties

Considering amortization, October 2025 Istanbul counties having the worst amortizations are Beykoz, Beşiktaş, Sarıyer, Kadıköy, Üsküdar in order.

Istanbul Adalar For Sale House PricesIstanbul Bakırköy For Sale House PricesIstanbul Beşiktaş For Sale House PricesIstanbul Beykoz For Sale House PricesIstanbul Beyoğlu For Sale House PricesIstanbul Çatalca For Sale House PricesIstanbul Eyüpsultan For Sale House PricesIstanbul Fatih For Sale House PricesIstanbul Gaziosmanpaşa For Sale House PricesIstanbul Kadıköy For Sale House PricesIstanbul Kartal For Sale House PricesIstanbul Sarıyer For Sale House PricesIstanbul Silivri For Sale House PricesIstanbul Şile For Sale House PricesIstanbul Üsküdar For Sale House PricesIstanbul Zeytinburnu For Sale House PricesIstanbul Büyükçekmece For Sale House PricesIstanbul Kağıthane For Sale House PricesIstanbul Küçükçekmece For Sale House PricesIstanbul Pendik For Sale House PricesIstanbul Ümraniye For Sale House PricesIstanbul Bayrampaşa For Sale House PricesIstanbul Avcılar For Sale House PricesIstanbul Bağcılar For Sale House PricesIstanbul Bahçelievler For Sale House PricesIstanbul Güngören For Sale House PricesIstanbul Maltepe For Sale House PricesIstanbul Sultanbeyli For Sale House PricesIstanbul Tuzla For Sale House PricesIstanbul Esenler For Sale House PricesIstanbul Arnavutköy For Sale House PricesIstanbul Ataşehir For Sale House PricesIstanbul Başakşehir For Sale House PricesIstanbul Beylikdüzü For Sale House PricesIstanbul Çekmeköy For Sale House PricesIstanbul Esenyurt For Sale House PricesIstanbul Sancaktepe For Sale House PricesIstanbul Sultangazi For Sale House PricesIstanbul Şişli For Sale House Prices

Residential m² Unit Price
  • 632 $/m²
  • 3,534 $/m²
Layers
Overlays
Map Data © 2025 Google