- Feb 20, 2023
- Reading time: 4 minutes
Annual Value Increase in Residential Sales Prices as of January Across Turkey At 153%
According to the Endeksa data, which achieved reliable results using artificial intelligence and big data analysis methods, the annual value increase in housing sales prices in Turkey as of January reached 153%. The average housing square meter sales price across Turkey was 14 thousand 693 TL, while the average housing price was 1 million 910 thousand 740 TL and the return period of housing investment was 18 years.
Mortgage housing sales across Turkey were 16,203 in January, down 26% compared to the previous month and 11% compared to the same month of the previous year. In total residential sales, the share of mortgage sales amounted to 17%.
The number of first hand residential sales across Turkey increased by 1.2% compared to the same month of the previous year in January to 27,532. In total housing sales, the share of first-hand housing sales was 28%.
Second-hand housing sales increased 15% in January compared to the same month of the previous year, amounting to 70 thousand 176. In total housing sales, the share of second-hand housing sales was 72%.
Residential sales to foreigners were 4,000 161 in January, down 35% compared to the previous month and 1% compared to the same month of the previous year. In January, the share of housing sales to foreigners in total housing sales was 4%. Antalya took the first place in housing sales to foreigners with the sale of a thousand 592 houses. Antalya was followed by Istanbul with the sale of 380 houses, respectively, and Mersin with 331 housing sales.
In January, Istanbul had the highest share in housing sales with 17,000 415 housing sales and 18%. According to sales numbers, Istanbul was followed by Ankara with 8 thousand 808 housing sales and 9% share, Ankara with 5 thousand 572 housing sales and 6% share. According to the index data, as of the end of January, the value increase in housing sales prices in Istanbul was 161%, the average sales price per square meter is 24 thousand 469 TL, the average housing price is 2 million 936 thousand 280 TL. Housing prices in Ankara increased by 158% in the last year, the average housing square meter sales price is 11 thousand 260 TL, the average housing price is 1 million 520 thousand 100 TL. In Antalya, the annual value increase is 178%, the average housing square meter sales price is 22 thousand 193 TL, the average housing price is 2 million 663 thousand 160 TL.
According to the index data, when evaluating the first 30 provinces with the most residential sales in January, the provinces with the highest annual value growth are Kocaeli, Antalya and Yalova, respectively. Housing prices in Kocaeli increased 183% in the last year, average housing square meter sales price 13 thousand 245 TL, average housing sales price 1 million 748 thousand 340 TL, value increase in housing sales prices in Antalya 178%, average housing square meters sales price 22 thousand 193 TL, average housing price 2 million 663 thousand 160 TL and housing sales in Yalova value increase in prices 171%, average housing square meter sales price 13 thousand 901 TL, average housing price 1 million 793 thousand 229 TL.
2023 January Residential Sales | Total Sales Share in (%) | Average Square Meters Sale Price (₺/m2) | averaged Sale Price (₺) | Annual Value Change (%) | Comeback Duration (years) | |
Istanbul | 17.415 | 18% | 24.469 | 2.936.280 | 161 | 18 |
Ankara | 8.808 | 9% | 11.260 | 1.520.100 | 158 | 19 |
Antalya | 5.572 | %6 | 22.193 | 2.663.160 | 178 | 15 |
Smyrna | 4.894 | 5% | 19.431 | 2.526.030 | 162 | 21 |
Bursa | 3.559 | 4% | 13.537 | 1.895.180 | 162 | 25 |
Kayseri | 2.644 | 3% | 7.793 | 1.285.845 | 111 | 26 |
Myrtle | 2.553 | 3% | 13,200 | 1.861.200 | 161 | 23 |
Gaziantep | 2.513 | 3% | 10.535 | 1.685.600 | 94 | 22 |
Kocaeli | 2.435 | 2% | 13.245 | 1.748.340 | 183 | 21 |
Adana | 2.279 | 2% | 12.076 | 1.944.236 | 132 | 21 |
Konya | 2.264 | 2% | 9.642 | 1.542.720 | 134 | 22 |
Tekirdag | 2,032 | 2% | 11.177 | 1.564.780 | 166 | 20 |
Balıkesir | 2.025 | 2% | 15.736 | 1.888.320 | 143 | 31 |
Aydin | 1.840 | 2% | 19.531 | 2.734.340 | 126 | 27 |
Sanliurfa | 1.838 | 2% | 8.110 | 1.419.250 | 104 | 24 |
Samsun | 1.771 | 2% | 12.195 | 1.707.300 | 147 | 24 |
Sakarya | 1.676 | 2% | 11.653 | 1.456.625 | 150 | 20 |
Manisa | 1.492 | 2% | 10.981 | 1.394.587 | 135 | 20 |
Hatay | 1.480 | 2% | 8.760 | 1.314.000 | 150 | 26 |
Eskisehir | 1.469 | 2% | 11.290 | 1.456.410 | 142 | 23 |
Denizli | 1.389 | %1 | 12.463 | 1.744.820 | 150 | 20 |
Mugla | 1.366 | %1 | 32.905 | 4,277.650 | 126 | 23 |
Diyarbakir | 1.204 | %1 | 9.186 | 1.460.574 | 99 | 25 |
Kahramanmaras | 985 | %1 | 8.664 | 1.386.240 | 115 | 29 |
Yalova | 947 | %1 | 13.901 | 1.793.229 | 171 | 21 |
Elazig | 879 | %1 | 6.542 | 1.079.430 | 115 | 46 |
Trabzon | 798 | %1 | 11.168 | 1.786.880 | 160 | 28 |
Afyonkarahisar | 785 | %1 | 10.039 | 1.254.875 | 168 | 26 |
Çanakkale | 756 | %1 | 17.473 | 2.079.287 | 160 | 25 |
Malatya | 741 | %1 | 8.314 | 1.388.438 | 143 | 30 |

