- Aug 14, 2023
- Reading time: 2 minutes
Average Housing Price in Çeşme exceeded 13 million TL
The Endeksa turned its course in housing market reviews in summer regions to Cesme, the pearl of Izmir. According to the Endeksa data, the proportion of people who want to sell their house in Çeşme is increasing rapidly. The increase in the stock of housing for sale in Gözde Holiday district increased by 37% compared to the previous month, while the average return time of a dwelling was measured as 24 years.
As of August 2023 in Çeşme, one of our popular tourist centers, prices for sale have reached an average of 13 million 208 thousand 312 TL. Compared to the same month last year, the average increase in housing prices for sale in Çeşme was 77%. The increase in the price of housing for sale in the last two years has reached 322%. However, the price increase for housing for sale in Cesme lagged behind another favorite holiday destination, Bodrum. In Bodrum, the value increase of housing for sale in the last year amounted to 91%.
Celal Bayar Mahallesi, which is adjacent to Alacati, is the neighborhood that stands out for housing prices in Cesme. Prices of square meters of housing for sale in this neighborhood reached the highest values among other neighborhoods in Cesme. The average price of housing square meters for sale in Celal Bayar District was 115 thousand 767 TL, the average housing price was 22 million 458 thousand 798 TL.
The average sales price of residences throughout the Cesme is 74 thousand 204 TL, the average price is 13 million 208 thousand 312 TL. Average rent of square meters in Çeşme is 195 TL, the average rent is 27 thousand 426 TL.
For sale residence Square Meters Price (TL/m2) | For sale residence Price (TL) | Rent residence Square Meters Price (TL/m2) | Rent residence Price (TL) | Sale Price Annual Value Change (%) | |
16 September | 60.014 | 6.541.526 | 288.1 | 31.115 | 97 |
Alacati | 85.964 | 16.591.052 | 175.74 | 26.361 | 69 |
Altincum | 64.213 | 7.898.199 | 332.46 | 40.560 | 221 |
GoldYunus | 98.279 | 13.169.386 | 255.12 | 35.972 | 57 |
Juniper | 91.551 | 21.606.036 | 253.92 | 44.436 | 68 |
Painted | 100.161 | 15.324.633 | 265.22 | 29,970 | 97 |
Celal Bayar | 115.767 | 22.458.798 | 327.24 | 48.432 | 122 |
Republic | 68.632 | 13.589.136 | 541.79 | 75.851 | 37 |
Chakabey | 112.845 | 30.129.615 | 236.85 | 72.239 | 106 |
ranching | 73,990 | 11.912.390 | 308.72 | 45.073 | 105 |
Dalyan | 73.881 | 12.633.651 | 310.79 | 44.132 | 89 |
Fahrettinpasa | 48.143 | 16.753,764 | 659.87 | 34.973 | 8 |
Germian | 51.762 | 7.505.490 | 287.55 | 41.982 | 72 |
Ildır | 39.078 | 9.691.344 | 292.25 | 46.176 | 85 |
Ilica | 102.413 | 16.693.319 | 272.23 | 42.740 | 110 |
İsmet İnönu | 62.912 | 7.549.440 | 366.8 | 37.047 | 81 |
Musalla | 55.295 | 6.745.990 | 229.73 | 22.284 | 67 |
Ovacik | 50.604 | 7.135.164 | 325.82 | 41.379 | 91 |
Reisdere | 59.570 | 8.280.230 | 291.6 | 34.992 | 72 |
Sakarya | 67.729 | 16.390.418 | 272.95 | 51.315 | 77 |
Şehit Mehmet | 54.037 | 8.267.661 | 425.3 | 63.370 | 184 |
Password | 64.878 | 12.197.064 | 387.7 | 56.216 | 66 |

