- Jun 9, 2022
- Reading time: 4 minutes
Housing Market Rise: Prices for Sale Housing Increased 172%, Rentals Increased by 152%
According to the Endeksa data, the annual value increase in housing sales prices in Turkey as of May was 171%. The average sales price of square meters of housing throughout Turkey was 9 thousand 363 TL, the average housing price was 1 million 264 thousand 05 TL, and the return period of housing investment was 17 years. Rents across Turkey have increased by 152% in the last 1 year and 233% in the last 4 years. It was noted that Antalya is the province with the highest annual value growth in sale and rent.
According to Endeksa data, Antalya, Istanbul and Mersin were the provinces with the highest annual value growth when the first 30 provinces were evaluated according to the average square meter housing sales price in May. Housing prices in Antalya increased by 210% in the last year, the average sales price per square meter of housing is 13 thousand 351 TL, the average housing sales price is 1 million 735 thousand 500 TL. The annual value increase in Istanbul is 209%, the average housing square meter sales price is 15 thousand 775 TL, the average housing sales price is 1 million 892 thousand 040 TL. The annual value increase in Mersin was 194%, the average housing square meter sales price was 7 thousand 907 TL, the average housing sales price was 1 million 186 thousand 050 TL.
Cities | May 2022 Average Sales Price in Square Meters (TL/m2) | May 2022 Average Selling Price (TL) | Average Sales Price per Year (TL) | For sale residence Annual Value Change (%) |
Mugla | 23.601 | 3.304.140 | 1.944.756 | 173.35 |
Istanbul | 15.775 | 1.892.040 | 1.048.570 | 209.62 |
Aydin | 13.988 | 2.098.200 | 1.232.500 | 178.48 |
Antalya | 13.351 | 1.735.500 | 956.694 | 210.27 |
Smyrna | 12.135 | 1.577.030 | 912.125 | 166.41 |
Balıkesir | 10.731 | 1.395.030 | 786.954 | 179.96 |
Çanakkale | 10.234 | 1.258.782 | 690.000 | 169.6 |
Yalova | 8.078 | 1.050.140 | 625.000 | 161.09 |
Bursa | 8.063 | 1.128.820 | 625.950 | 159.76 |
Myrtle | 7.907 | 1.186.050 | 625.050 | 194.27 |
Bartın | 7.745 | 812.805 | 505.726 | 130.03 |
Adana | 7.654 | 1.223.840 | 772.365 | 174.34 |
Kocaeli | 7.634 | 1.030.590 | 575.770 | 169.09 |
Gaziantep | 7.548 | 1.207.690 | 785.385 | 136.32 |
Denizli | 7.501 | 1.087.790 | 653.100 | 134.48 |
Samsun | 7.496 | 1.049.440 | 586.440 | 166.48 |
Isparta | 7.338 | 989.685 | 613.080 | 121.83 |
Edirne | 7.121 | 783.310 | 499.180 | 122.88 |
Sinop | 6.979 | 872.375 | 571.320 | 123.26 |
Sakarya | 6.944 | 847.168 | 564.960 | 144.42 |
Tunceli | 6.907 | 946.259 | 661.095 | 86.88 |
Tekirdag | 6.755 | 945.700 | 550.395 | 179.02 |
Ankara | 6.712 | 905.175 | 549.120 | 150.73 |
Eskisehir | 6.712 | 872.560 | 533.650 | 125.99 |
Manisa | 6.612 | 839.724 | 561.250 | 122.7 |
Rize | 6.567 | 919.380 | 572,562 | 127.07 |
Bolu | 6.527 | 881.145 | 539.055 | 140.23 |
Army | 6.465 | 872.775 | 556.335 | 134.41 |
Diyarbakir | 6.421 | 1.053.044 | 680,000 | 166.1 |
Trabzon | 6.415 | 1.026.400 | 631,520 | 141.26 |
Rents Rise
In parallel with the train in housing for sale, rent prices are also increasing. According Endeksa data, rents across Turkey increased by 152% in the last 1 year and 233% in the last 4 years. In Turkey, the average rent per square meter was 46.72 TL, the average rent was 5 thousand 139 TL, and the return period of housing investment was 17 years. In May, rents increased 25% compared to the previous month.
The provinces with the highest rental price are Muğla, Antalya and Istanbul
Mugla, Antalya and Istanbul were the provinces with the highest rental price throughout Turkey. According to the index data, the annual value increase in rents in Mugla is 86%, the average square meter rent is 138.27 TL, the average rent is 15 thousand 763 TL, the return period is 18 years. Rentals in Antalya increased by 334% in the last 1 year. The average square meter rent is 93.56 TL, the average rent is 10 thousand 292 TL, the return period is 16 years.
Cities | May 2022 Average Rent Price per Square Meter (TL/m2) | May 2022 Average Rent Price (TL) | Return Time (Year) | Annual Rent Change |
Mugla | 138.27 | 15763 | 18 | 86.25 |
Istanbul | 74.15 | 7786 | 17 | 163.13 |
Aydin | 29.08 | 3490 | 37 | 88.22 |
Antalya | 93.56 | 10292 | 16 | 334.35 |
Smyrna | 59.39 | 7127 | 20 | 165.43 |
Balıkesir | 24.31 | 2431 | 29 | 72.08 |
Çanakkale | 33.32 | 3332 | 23 | 131.71 |
Yalova | 27.97 | 3077 | 20 | 103.57 |
Bursa | 24.96 | 2746 | 22 | 88.24 |
Myrtle | 23.88 | 3128 | 19 | 73.72 |
Bartın | 22.41 | 2219 | 27 | 112.62 |
Adana | 23.07 | 2768 | 25 | 103.26 |
Kocaeli | 28.44 | 7634 | 21 | 149.61 |
Gaziantep | 29.53 | 3219 | 22 | 85.24 |
Denizli | 24.57 | 1867 | 24 | 91.95 |
Samsun | 24.59 | 2459 | 22 | 114.39 |
Isparta | 23.1 | 1502 | 24 | 88.73 |
Edirne | 27.08 | 2464 | 20 | 76.97 |
Sinop | 19.84 | 2163 | 27 | 71.03 |
Sakarya | 29.39 | 3145 | 22 | 137.21 |
Tunceli | 20.89 | 2381 | 24 | 18.56 |
Tekirdag | 27.94 | 3073 | 18 | 127.9 |
Ankara | 32.6 | 3912 | 17 | 151.35 |
Eskisehir | 25.92 | 2203 | 23 | 110.05 |
Manisa | 22.11 | 2211 | 24 | 101.92 |
Rize | 16.98 | 2207 | 27 | 75.59 |
Bolu | 21.47 | 2104 | 24 | 130.86 |
Army | 17.86 | 1965 | 27 | 99.89 |
Diyarbakir | 20.18 | 2825 | 22 | 71.45 |
Trabzon | 13.28 | 1726 | 31 | 58.28 |
In Istanbul, the province where housing sales are made to foreigners, rents have increased 163% in the last 1 year. The average rent per square meter is 74.15 TL, the average rent is 7 thousand 786 TL, the return period is 17 years.
The reflections of mobility in the summer housing market began
Görkem Öğüt, Co-Founder and General Manager of Endeksa, evaluating the data, said that while the Ministry's attempts to regulate the housing market continue, the trend of increase in sale and rent continues. In May, we began to see reflections of mobility, especially in the summer housing market. Month-by-month increases in provinces along the coastline are increasing remarkably. Istanbul is one of the provinces with the greatest increase in value in both rent and sale housing. Looking at the upward trend in Istanbul, we can say that in the future the housing market will be one of the important topics of the agenda. Despite the upward trend in housing, I think that regulation for the removal of fake ads on classifieds sites is a positive development and can create a partial decline. At least there may be a little solution to speculative price movements,” he said.

