- Apr 26, 2023
- Reading time: 2 minutes
How many square meters of housing can be rented for 10 thousand TL in Istanbul?
Utilizing the advanced possibilities of digital technologies in real estate valuation, Endeksa has now come under the lens of the provinces with the 'Urban Asset Report' Series after the housing sector it held its pulse. Those who wonder about rents in their district, the change in value and how many square meters of housing can be rented under the budget, find the answer in the Index.
Average housing rents in Istanbul as of the end of March 2023 increased by 11% compared to the previous month and 141% compared to the previous year, amounting to 13 thousand 75 TL. Endeksa, which lends the district of Istanbul, investigated how many square meters of housing can be rented from which district for 10 thousand TL. Accordingly, it is possible to rent 119 m2 in Avcıler, 76 m2 in Üsküdar and 55 m2 in Şişli for 10 thousand TL in Istanbul.
Districts | March 2023 Average Rent Price per square meter (TL/m2) | How many with 10.000₺ Square Meters Rentable? (m2) |
Sariyer | 279 | 36 |
Besiktas | 259 | 39 |
Beyoglu | 194 | 52 |
Kadikoy | 189 | 53 |
Misty | 181 | 55 |
Bakirkoy | 174 | 57 |
Kagithane | 172 | 58 |
Atasehir | 162 | 62 |
Eyüpsultan | 153 | 65 |
Isles | 143 | 70 |
Üsküdar | 131 | 76 |
Maltepe | 131 | 76 |
Gaziosmanpasa | 128 | 78 |
Umraniye | 124 | 81 |
Eagle | 122 | 82 |
Olive Burnu | 120 | 83 |
Conqueror | 116 | 86 |
Basaksehir | 115 | 87 |
Küçükçekmece | 105 | 95 |
Bagcilar | 105 | 95 |
Çekmeköy | 103 | 97 |
Beykoz | 101 | 99 |
Bayrampasa | 100 | 100 |
Pendik | 98 | 102 |
Tuzla | 97 | 103 |
Beylikduzu | 96 | 104 |
Sele | 94 | 106 |
Gungoren | 91 | 110 |
Bahçelievler | 88 | 114 |
Büyükçekmece | 86 | 116 |
Avcilar | 84 | 119 |
Sancaktepe | 84 | 119 |
Esenyurt | 82 | 122 |
Esenler | 80 | 125 |
Sultangazi | 77 | 130 |
Sultanbeyli | 72 | 139 |
Çatalca | 69 | 145 |
Arnavutkoy | 66 | 152 |
Silivri | 60 | 167 |

