- May 4, 2021
- Reading time: 2 minutes
Housing rents in Bodrum increased by 24% over the last year, average rent was 3,120 TL
Bodrum is a highly developed area with its natural beauties as well as living areas such as hospitals, schools, restaurants. That is why it comes to the top of the most preferred regions for living not only as a summer residence, but also in winter. According to the Endeksa, housing rents in Bodrum increased by 24% in the last year, while the average square meter rent was 32 TL and the average rent was 3.120 TL.
According to the analysis of Indexsa.com, when examining residential rents on a neighborhood basis in Bodrum, the highest rent and the highest demand in Ancient Kumbahçe, Kumbahçe and Bitez, Ancient Eskisme and Kumbahce average square meter rent 37 TL, 36 TL in Bitez. The average rent in Eskikişme is 3,021 TL, Kumbahce is TL 3,072 and TL 3.318 in Bitez.
Indexsa.com Founding Partner and General Manager Görkem Öğüt stated that Bodrum will continue to be the focus of attention in the coming period. “Increased remote work with the impact of the pandemic and in summer areas With spending more time, housing rents also increased significantly. Although the values are high now, we see that it has found value in the market, leasing from these prices; therefore, prices are increasing.”
Neighborhood | Average Square Meters Rent (TL/m2) | averaged Rent (TL) |
Ancient | 37 | 3.021 |
Kumbahce | 37 | 3.072 |
Bitez | 36 | 3.318 |
Kucukbuk | 35 | 3.741 |
Turkbuku | 35 | 3.896 |
Yeniköy | 35 | 2.696 |
Hills | 35 | 2.907 |
Gürece | 34 | 3.383 |
Redwood | 34 | 3.763 |
Tension | 34 | 3.146 |
Yalikavak | 34 | 3.245 |
Golkoy | 34 | 2.892 |
Republic | 34 | 2.892 |
Muskebi | 34 | 3.220 |
Yahshi | 34 | 3.394 |
Farilya | 33 | 2.703 |
Yakaköy | 33 | 4.178 |
Koyunbaba | 33 | 3.237 |
Gundogan | 33 | 3.249 |
Bag | 33 | 3.590 |
bazaar | 33 | 2.720 |
caring | 33 | 2.713 |
Gumbet | 33 | 2.663 |
Dirmil | 32 | 2.848 |
Bahcelievler | 32 | 2.938 |
Çırkan | 32 | 3.015 |
Konacik | 32 | 3.133 |
Turkkuyusu | 32 | 3.446 |
Headboard | 31 | 2.960 |
Cevat Shahir | 31 | 2.437 |
Akyarlar | 30 | 2.576 |
Turgutreis | 30 | 2.536 |
Gumusluk | 29 | 2.614 |
rusks | 29 | 2.658 |
ranching | 27 | 2.605 |
Karabakh | 27 | 2.518 |
Islamists | 26 | 2.816 |
Dereköy | 25 | 2.430 |
Pigeon | 24 | 2.052 |
Akcaalan | 24 | 2.222 |
Golbaşı | 16 | 1.335 |
Karaova | 16 | 1.273 |
Mummies | 16 | 1.321 |

