- Jul 30, 2018
- Reading time: 2 minutes
Istanbul districts to fit the student budget in the rental housing
Technology-oriented real estate valuation platform Endeksa.com, the university exam results are about to be announced nowadays, the rental housing prices in all districts of Istanbul with the latest updated data.
According to Endeksa.com data, rental houses in Istanbul have an average size of 110 square meters and the average rent price is 1,710 TL. Rent prices in Istanbul, the lowest and average rent value of the districts under 1,000 TL 713, respectively, Arnavutköy, 905 tl with Esenyurt and 966 tl with Silivri.
Districts in the range of 1.000 – 2,500 TL
The average lease value is 1,000 TL and 1,500 tl between the districts of Sultangazi, Çatalca, Çekmeköy, Sultanbeyli, Avcilar, Pendik, Esenler, Şile, Tuzla, Sancaktepe, Beylikdüzü, Gungoren, Bayrampaşa, Bahcelievler, Büyükçekmece, Kağıthane, Fatih, Ümraniye, Bagcilar, Basakşehir, Kartal and Küçükçekmece are stated. According to the Endeksa data, the average rent value of 1,500 and 2,500 TL between the provinces of Gaziosmanpaşa, Zeytinburnu, Maltepe, Üsküdar, Şişli, Adalar, Ataşehir, Beyoğlu and Eyüp districts are seen.
2,500 TL above
In Istanbul, the highest rent values with average values of 2,629 tl with Beykoz, 2,688 tl with Kadikoy, 2,938 TL and Bakırköy. In Beşiktaş and Sarıyer, the average lease reaches the level of 3,500. Besiktas average rent 3,450 tl, sarıyer 3,572 TL.
Considering that students prefer particularly easy-to-access regions, Üsküdar, Şişli and Kağıthane are attractive for students in the regions such as Endeksa.com founding partner and CEO, Görkem Öğüt, seeking homes for rent in these regions Students should allocate budgets in the range of TL 1,300 to TL 2,000.
House rents in all districts of Istanbul
Average Gross Area | Ortalama m2 Kira Fiyatı (TL) | Ortalama Kira (TL) | |
Arnavutköy | 95 | 7 | 713 |
| Esenyurt | 95 | 9 | 905 |
Silivri | 115 | 8 | 966 |
| Sultangazi | 100 | 10 | 1006 |
| Çatalca | 120 | 8 | 1078 |
| Çekmeköy | 100 | 10 | 1089 |
| Sultanbeyli | 98 | 11 | 1098 |
| Avcılar | 102 | 10 | 1105 |
| Pendik | 100 | 11 | 1119 |
| Esenler | 100 | 11 | 1160 |
| Şile | 100 | 11 | 1178 |
| Tuzla | 105 | 11 | 1188 |
| Sancaktepe | 110 | 11 | 1233 |
| Beylikdüzü | 125 | 10 | 1292 |
| Güngören | 100 | 12 | 1299 |
| Bayrampaşa | 100 | 13 | 1327 |
| Bahçelievler | 100 | 13 | 1333 |
| Büyükçekmece | 125 | 10 | 1334 |
| Kağıthane | 85 | 15 | 1344 |
| Fatih | 80 | 17 | 1392 |
| Ümraniye | 110 | 12 | 1421 |
| Bağcılar | 100 | 14 | 1422 |
| Başakşehir | 121 | 11 | 1423 |
| Kartal | 110 | 13 | 1462 |
| Küçükçekmece | 94 | 15 | 1464 |
| Gaziosmanpaşa | 100 | 15 | 1547 |
| Zeytinburnu | 95 | 16 | 1581 |
| Maltepe | 110 | 15 | 1654 |
| Üsküdar | 105 | 17 | 1804 |
| Şişli | 90 | 21 | 1920 |
| Adalar | 105 | 18 | 1948 |
| Ataşehir | 105 | 19 | 2016 |
| Beyoğlu | 85 | 27 | 2332 |
| Eyüp | 124 | 19 | 2424 |
| Beykoz | 145 | 18 | 2629 |
| Kadıköy | 130 | 20 | 2688 |
| Bakırköy | 125 | 23 | 2938 |
| Beşiktaş | 120 | 28 | 3450 |
| Sarıyer | 132 | 27 | 3572 |

