- Mar 20, 2020
- Reading time: 6 minutes
The largest housing stock in Istanbul is in Kadıköy
Indexsa.com announced data on total housing stock units and housing marketing times in Istanbul. 28% of housing for sale in Turkey are located in Istanbul, while the districts with the largest housing stock were ranked as Kadıköy, Beylikdüzü, Maltepe, Esenyurt and Başakşehir respectively.
26.480HOUSING WAITING FOR SALE IN KADIKÖY
According to the data of Indexsa.com, the number of housing waiting for sale in Kadıköy as of the end of February 2020 is 26.480, 17.880 in Beylikdüzü, 16,656 in Maltepe, 16,610 in Esenyurt, 13,769 in Başakşehir.
RESIDENTIAL MARKETINGTHE HIGHEST ISLANDS
The districts with the highest housing marketing in Istanbul are Adalar, Eyüpsultan, Şile, Beykoz VeBakırköy, respectively. Unlike these districts, Sultanbeyli, Sultangazi, Bahçelievler, Sancaktepeve Küçükçekmece, short housing marketing times remained below the average of Istanbul. Housing marketing duration is 119 days in Adalar, 117days in Eyüpsultan, 93 days in Chile, 92 days in Beykoz, 91 days in Bakırköy, 66days in Sultanbeyli, 65 days in Sultangazi, 64 days in Bahçelievler and Sancaktepe, 62 days in Küçükçekmece.
THE MOST EXPENSIVE DISTRICT, THE PRICE OF WHICH IS LOW IN THE DISTRICT SANCAKTEPE, BEYLIKDÜZÜ
According to the current data of Indexsa.com, housing sales prices in Istanbul are the highest districts Besiktas, Sarıyer, Bakırköy, Beykoz and Kadıköy respectively. As of the end of February 2020, the average price of square meters of housing in Beşiktaş is 11.372 TL, 10.230 TL in Sarıyer, 8.662 TL in Bakırköy, 7.792TL in Beykoz and 7.666 TL in Kadıköy.
IN SANCAKTEPE AVERAGE SQUARE METER SELLING PRICE 2,499 TL
The districts where housing sales prices are the lowest, respectively, Sancaktepe, Beylikdüzü, Silivri, Arnavutköy and Esenyurt. The average residential square meter sales price in Çekmeköy is 2.499TL in Sancaktepe, 2.436 TL in Beylikdüzü, 2.390 TL in Silivri, 2.321 TL in Arnavutköy and 2.224 TL in Esenyurt.
HIGHEST RETURN TIME IN ISTANBUL IN BEYKOZ, BESIKTAS AND KADIKÖY
Istanbul districts are examined in terms of the return time of housing investment, the highest return times are in Beykoz, Besiktas, Kadıköy, Bakırköy and Sarıyer; Fatih, Hunters are seen to be in Beylikdüzü, Eyüpsultan and Esenyurt.
DURING THE RETURN OF HOUSING INVESTMENT IN THE HIGHEST DISTRICT BASEKOZ
Endeksa verilerine göre Şubat 2020 sonu itibarı ile konut yatırımının geridönüş süresi Beykoz’da 45 yıla kadar yükselmiş durumda. Beşiktaş’ta 38 yıl,Kadıköy’de 35 yıl, Bakırköy’de 33 yıl, Sarıyer’de 31 yıl, Fatih’te 20 yıl,Avcılar ve Beylikdüzü’nde 19 yıl, Eyüpsultan’da 18 yıl, Esenyurt’ta ise 17 yıl.| Districts | February 2020 sq.m. Sales Price (TL/m2) | Return Duration (Year) | Marketing Duration (Days) | Number of stock | Stock Rate (%) |
| Besiktas | 11.372 | 38 | 85 | 6.049 | 7 |
| Sariyer | 10.230 | 31 | 83 | 8.479 | 5 |
| Bakirkoy | 8.662 | 33 | 91 | 5.253 | 5 |
| Beykoz | 7.792 | 45 | 92 | 1.488 | 1 |
| Kadikoy | 7.666 | 35 | 71 | 26.480 | 10 |
| Isles | 6.485 | 31 | 119 | 316 | 2 |
| Beyoglu | 5.765 | 20 | 89 | 2.269 | 2 |
| Sisli | 5.386 | 22 | 81 | 6.658 | 5 |
| Uskudar | 4.661 | 27 | 84 | 7.419 | 3 |
| Atasehir | 4.613 | 26 | 73 | 7.315 | 4 |
| Zeytinburnu | 4.360 | 22 | 75 | 2.676 | 3 |
| Conqueror | 4.096 | 20 | 74 | 4.146 | 2 |
| Maltepe | 4.025 | 26 | 71 | 16.656 | 7 |
| Başakşehir | 4,000 | 23 | 79 | 13.769 | 7 |
| Eyupsultan | 3.930 | 18 | 117 | 2.041 | 1 |
| Kagithane | 3.856 | 21 | 71 | 6.936 | 4 |
| Sile | 3.672 | 26 | 93 | 1.026 | 3 |
| Kucukcekmece | 3.615 | 21 | 62 | 12.763 | 4 |
| Eagle | 3.552 | 26 | 79 | 8.263 | 4 |
| Bayrampasa | 3.549 | 24 | 84 | 1.875 | 2 |
| Umraniye | 3.505 | 25 | 81 | 9.432 | 3 |
| Bahcelievler | 3.238 | 21 | 64 | 11.884 | 6 |
| Büyükçekmece | 3.234 | 26 | 75 | 4.979 | 4 |
| Gungören | 3.141 | 21 | 76 | 2.753 | 3 |
| Tuzla | 3.064 | 25 | 72 | 4.516 | 4 |
| Bagcilar | 3.025 | 22 | 73 | 4.686 | 2 |
| Esenler | 3.013 | 22 | 68 | 3.305 | 2 |
| Gaziosmanpasa | 2.997 | 22 | 73 | 4.733 | 3 |
| Pendik | 2.934 | 25 | 72 | 10.078 | 3 |
| Çekmeköy | 2.920 | 26 | 68 | 5.884 | 5 |
| Çatalca | 2.680 | 30 | 81 | 397 | 1 |
| Hunters | 2.596 | 19 | 70 | 7.668 | 4 |
| Sultanbeyli | 2.577 | 26 | 66 | 1.722 | 2 |
| Sultangazi | 2.516 | 24 | 65 | 5.069 | 3 |
| Sancaktepe | 2.449 | 24 | 64 | 7.794 | 5 |
| Beylikdüzü | 2.436 | 19 | 80 | 17.880 | 12 |
| Silivri | 2.390 | 24 | 85 | 2.822 | 2 |
| Arnavutkoy | 2.321 | 25 | 80 | 2.794 | 2 |
| Esenyurt | 2.224 | 17 | 69 | 16.610 | 4 |
| Istanbul | 3.602 | 22 | 69 | 266883 | 4 |

