- Jan 29, 2021
- Reading time: 2 minutes
Housing rents in Istanbul increased by 10.81% over the last year
According to Indexsa.com, housing rents in Istanbul increased by 10.81% over the last year. The average cost of rent per square meter of housing throughout Istanbul is 17 TL, the average rent is 1.667 TL and the return time of housing investment is 23 years. Sarıyer, Besiktas, Bakırköy and Beyoğlu were the districts with the highest cost of rent per square meter in Istanbul.
According to the Endeksa data, Istanbul districts are seen that Bayrampasa, Beylikdüzü, Şile, Başakşehir and Esenyurt respectively, Housing rents in Bayrampasa increased by 24,29% in the last 1 year, 21.05% in Beylikdüzü, 20.71% in Şile, 20.51% in Başakşehir and 18.61% in Esenyurt.
The districts with the highest cost of rent per square meter within the districts of Istanbul are Sarıyer with 30TL/m2, Besiktas with 28 TL/m2, Bakırköy and Beyoğlu with 26 TL/m2, Kadıköy and Şişli with 23 TL/m2. Average housing rent in Sarıyer is 3315 TL, 2.848 TL in Besiktas, 3,016 TL in Bakırköy, 2.207 TL in Beyoğlu, 2,780 TL in Kadıköy and 2.051 TL in Şişli.
Beykoz, Besiktas, Sarıyer, Bakırköy and Kadıköy, while the shortest districts are Beyoğlu, Fatih, Gaziosmanpaşa, Güngören, Beylikdüzü and Esenyurt became. Depreciation period is 53 years in Beykoz, 40 years in Besiktas, 36 years in Sarıyer and Bakırköy, 35 years in Kadıköy; 20 years in Beyoğlu, Fatih, Gaziosmanpaşa and Güngören, 18 years in Beylikdüzü, 16 years in Esenyurt.
Districts | Average Square Meters Rent (TL/m2) | averaged Rent (TL) | Return Duration (Year) | Yearbook Exchange (%) |
Isles | 22 | 2.429 | 34 | 16.14 |
Arnavutkoy | 10 | 954 | 25 | 17.56 |
Atasehir | 18 | 1.627 | 25 | 11,12 |
Hunters | 14 | 1.502 | 21 | 14.55 |
Bagcilar | 14 | 1.328 | 21 | 10.86 |
Bahcelievler | 15 | 1.511 | 21 | 10.89 |
Bakirkoy | 26 | 3.016 | 36 | 6.78 |
Başakşehir | 19 | 2.274 | 24 | 20.51 |
Bayrampasa | 16 | 1.502 | 23 | 24,29 |
Besiktas | 28 | 2.848 | 40 | 4.02 |
Beykoz | 16 | 1.894 | 53 | 3,95 |
Beylikdüzü | 15 | 1.899 | 18 | 21,05 |
Beyoglu | 26 | 2.207 | 20 | 0.27 |
Büyükçekmece | 14 | 1.732 | 26 | 16.64 |
Çatalca | 9 | 887 | 32 | 10.65 |
Çekmeköy | 12 | 1,093 | 25 | 13.99 |
Esenler | 14 | 1.366 | 21 | 10.22 |
Esenyurt | 15 | 1.369 | 16 | 18,61 |
Eyupsultan | 20 | 1.813 | 21 | 6.71 |
Conqueror | 20 | 1.686 | 20 | 6.44 |
Gaziosmanpasa | 15 | 1.494 | 20 | 10.7 |
Gungören | 15 | 1.581 | 20 | 9,83 |
Kadikoy | 23 | 2.780 | 35 | 14.69 |
Kagithane | 18 | 1.549 | 22 | 8.71 |
Eagle | 13 | 1.309 | 27 | 4.52 |
Kucukcekmece | 18 | 1.692 | 21 | 11.25 |
Maltepe | 16 | 1.585 | 26 | 12.33 |
Pendik | 11 | 1.131 | 26 | 7,92 |
Sancaktepe | 10 | 1.026 | 25 | 10.56 |
Sariyer | 30 | 3.315 | 36 | 1.75 |
Sile | 16 | 1.574 | 26 | 20.71 |
Silivri | 10 | 971 | 26 | 9,97 |
Sisli | 23 | 2.051 | 23 | 4.44 |
Sultanbeyli | 10 | 952 | 28 | 5,54 |
Sultangazi | 11 | 1.133 | 23 | 13.41 |
Tuzla | 12 | 1,225 | 26 | 8.41 |
Umraniye | 14 | 1.352 | 25 | 10.4 |
Uskudar | 17 | 1.585 | 27 | 8.4 |
Zeytinburnu | 19 | 1.732 | 22 | 5.71 |

