- Nov 22, 2022
- Reading time: 3 minutes
Pendik is in the top 10 in the list of the most valued earners in the last year in Istanbul
With the opening of the metro line Pendik - Sabiha Gokcen Airport, housing prices in Pendik and surrounding neighborhoods are increasing with each passing. Housing prices in Pendik have increased by 250% in the last one year and 490% in the last 4 years, while the largest value increase in housing prices occurred in the districts of Çamçeşme, Esenyali, Fevzi Çakmak, Çınardere and Ahmet Yassawi. According to the index data, the price of square meters of housing in Pendik is 17 thousand 500 TL, the average housing price is 1 million 800 thousand 500 TL, and the return period of housing investment is 22 years.
Görkem Öğüt, Co-Founder and General Manager of Endeksa, underlined that Pendik is in the top 10 in the list of the most valued gainers in the last year in Istanbul districts and said, “Beginning with the construction of Sabiha Gokcen airport and in the future process many transportation and infrastructure works as well as many housing projects in the process of real estate l has become one of the attractive regions for investment. According to current data of the index, housing prices in Pendik increased by 250% in the last one year and 490% in the last 4 years. Looking at the neighborhoods of Pendik, the largest value increase in housing prices occurred in Çamçeşme, Esenyali, Fevzi Çakmak, Çınardere and Ahmet Yassawi neighborhoods.”
Öğüt, “Turkey's exchange rate fluctuations and the increase rate due to stock scarcity is above the world average, adding that when we look at the index data, we see that the rate of increase in real estate prices has decreased, but continues to increase. Pendik is a developing region. Therefore, investment in the region will bring profit.”
According to the current data of Indeksa.com, which makes real estate value calculations with artificial intelligence, the average price of housing square meters in Pendik is 17 thousand 500 TL, the average housing price is 1 million 800 thousand 500 TL, and the return period of housing investment is 22 years.
Average Housing Price, Return Time and Value Change in Pendik Neighborhoods
Neighborhoods | Average Sq. Meter Sales Price (TL/m2) | Average Price (TL) | Turnaround Time (Year) | Annual Value Change (%) |
Çamçeşme | 15.621 | 1.562.100 | 19 | 381 |
Esenyan | 13.472 | 1.414.560 | 20 | 331 |
Fevzi Çakmak | 18,276 | 1.937.256 | 25 | 321 |
Çınardere | 21.416 | 2.034.520 | 30 | 318 |
Akhmet Yassawi | 14.217 | 1.421.700 | 19 | 310 |
Dumlupinar | 17.991 | 1.853.073 | 25 | 294 |
Medium | 16.947 | 2.372.580 | 25 | 293 |
pedestrians | 17.162 | 1.922.144 | 20 | 277 |
Conqueror | 13,562 | 1.356.200 | 20 | 277 |
Suluntepe | 17.568 | 1.668.960 | 26 | 275 |
Kavakpinar | 14.151 | 1.386.798 | 22 | 271 |
Pine | 22.922 | 2.979.860 | 28 | 268 |
Yenisehir | 20.672 | 2.273,920 | 22 | 262 |
Sling Ties | 24,254 | 2.546.670 | 25 | 260 |
Esenler | 14.457 | 1.662.555 | 17 | 260 |
Guzelyalı | 13.754 | 1.650.480 | 21 | 256 |
Velibaba | 16.453 | 1.727.565 | 22 | 254 |
Sheikhli | 16.407 | 1.886.805 | 21 | 253 |
Harmandere | 24.012 | 2.761.380 | 24 | 251 |
Kaynarca | 14.155 | 1.656.135 | 20 | 243 |
West | 27.698 | 3.462.250 | 31 | 242 |
Bahçelievler | 23.499 | 2.443.896 | 29 | 234 |
Kurtköy | 16.476 | 1.565.220 | 21 | 234 |
Orient | 19.869 | 2.384.280 | 25 | 231 |
Orhangazi | 11.175 | 1.229.250 | 19 | 222 |
Greenery | 22.283 | 2.339.715 | 30 | 219 |
Rose Binds | 16.057 | 1.766.270 | 24 | 217 |
Neo | 21.543 | 2.520.531 | 34 | 213 |
Ramazanoglu | 11.227 | 1.347.240 | 35 | 149 |
Ertugrul Gazi | 8.704 | 1.740.800 | 39 | 138 |

