- Mar 20, 2023
- Reading time: 3 minutes
Residences Waiting for Sale in Istanbul Increased 49% in February
Having achieved reliable valuation results using artificial intelligence and big data analysis, Endeksa examined the housing market for sale in Istanbul districts after the earthquake disaster in February. Housing waiting to be sold in Istanbul increased by 49% in February, while in Istanbul, where housing sales prices have increased 156% in the last 1 year, the February value increase was 6%. The average sales price of residences across Istanbul was 25 thousand 882 TL, while the average housing price was 3 million 105 thousand 840 TL, while Adalar, Sile, Beykoz, Bakırköy and Büyükçekmece were the most growing in February.
Having achieved reliable valuation results using artificial intelligence and big data analysis, Endeksa examined the housing market for sale in Istanbul districts after the earthquake disaster in February. Housing waiting to be sold in Istanbul increased by 49% in February, while in Istanbul, where housing sales prices have increased 156% in the last 1 year, the February value increase was 6%. The average sales price of residences across Istanbul was 25 thousand 882 TL, while the average housing price was 3 million 105 thousand 840 TL, while Adalar, Sile, Beykoz, Bakırköy and Büyükçekmece were the most growing in February.
With the earthquake, the housing market for sale was mobilized as a result of increasing demand for areas indicated by experts to be safer and many people wanted to change the housing they already reside in. Having achieved reliable valuation results using artificial intelligence and big data analysis, Endeksa examined the housing market for sale in Istanbul districts after the earthquake disaster in February.
According Endeksa data, residences expected to be sold in Istanbul in February increased by 49%. In Istanbul, where housing sales prices have increased by 156% in the last 1 year, the February value increase was 6%. The average sales price of residences in Istanbul was 25 thousand 882 TL, while the average housing price was 3 million 105 thousand 840 TL.
Adalar, Şile, Beykoz and Bakırköy
Adalar, Şile, Beykoz, Bakırköy, Büyükçekmece, Kadıköy and Beşiktaş were the most increasing of residences waiting for sale in February. The stock of housing for sale in the Islands increased by 79%, while the average square meter price of housing in Isles with an annual value increase of 119% and a 6% increase in value in February was 43 thousand 946 TL and the average housing price was 5 million 712 thousand 980 TL. The stock of housing for sale in Shile, where housing prices increased 7% in February, increased 75%, the average sales price per square meter was 31 thousand 431 TL, and the average housing price was 5 million 500 thousand 425 TL. In Beykoz, the stock of housing for sale increased by 72% in February. In Beykoz, where the value increase in February was 6%, the average sales price of the square meters of housing was 46 thousand 627 TL, and the average housing price was 9 million 418 thousand 654 TL.
Districts | Average Square Meters Price (TL/m2) | Aggrading Price (TL) | Yearbook Change (%) | February Monthly Change (%) | February Stock Exchange (%) |
Isles | 43,946 | 5.712.980 | 119 | 6 | 79 |
Sile | 31.431 | 5.500.425 | 140 | 7 | 75 |
Beykoz | 46.627 | 9.418.654 | 124 | 6 | 72 |
Bakirkoy | 52.087 | 7.031.745 | 106 | 3 | 66 |
Büyükçekmece | 23.980 | 3,597,000 | 143 | 7 | 60 |
Kadikoy | 55.779 | 7.418.607 | 101 | 5 | 60 |
Besiktas | 73.557 | 10.297.980 | 111 | 6 | 59 |
Beyoglu | 38.722 | 3.872,200 | 241 | 6 | 51 |
Sisli | 39.289 | 4.321.790 | 179 | 6 | 48 |
Çatalca | 20.144 | 2,518,000 | 149 | 8 | 47 |
Silivri | 17,034 | 2.214.420 | 149 | 7 | 47 |
Üsküdar | 35.761 | 4.291.320 | 146 | 8 | 46 |
Bağcılar | 21.984 | 2.418.240 | 188 | 8 | 44 |
Gungoren | 17.893 | 1.878.765 | 157 | 6 | 41 |
Maltepe | 30.224 | 3.324.640 | 128 | 5 | 41 |
Umraniye | 26,929 | 2.827.545 | 155 | 6 | 40 |
Başakşehir | 27,590 | 3.476.340 | 88 | 3 | 39 |
Sarıyer | 71.162 | 10.318.490 | 84 | 1 | 39 |
Eagle | 26,806 | 2.948.660 | 148 | 8 | 38 |
Atasehir | 33.195 | 3.717.840 | 138 | 5 | 35 |
Hunters | 20.973 | 2.516.760 | 140 | 5 | 35 |
Tuzla | 23.796 | 2.617.560 | 150 | 7 | 35 |
Gaziosmanpaşa | 20.120 | 2.112.600 | 177 | 7 | 34 |
Olive Burnu | 29.649 | 2.964.900 | 137 | 8 | 34 |
Bahçelievler | 20.488 | 2.151.240 | 156 | 7 | 33 |
Bayrampaşa | 24.169 | 2.537.745 | 174 | 7 | 33 |
Çekmeköy | 21.956 | 2.305.380 | 154 | 7 | 33 |
Conqueror | 22.777 | 2.049.930 | 183 | 6 | 33 |
Beylikduzu | 19.314 | 2.510.820 | 125 | 6 | 32 |
Küçükçekmece | 22.791 | 2.279.100 | 148 | 7 | 32 |
Pendik | 21.064 | 2.211.720 | 159 | 6 | 31 |
Sultanbeyli | 17,072 | 1.912.064 | 145 | 6 | 31 |
Esenyurt | 13.775 | 1.515.250 | 137 | 7 | 29 |
Kagithane | 28.768 | 2.589.120 | 191 | 7 | 28 |
Esenler | 19.350 | 1.896.300 | 165 | 3 | 27 |
Arnavutkoy | 16.186 | 1.780.460 | 165 | 6 | 26 |
Eyüpsultan | 29.682 | 3.265.020 | 171 | 9 | 26 |
Sancaktepe | 17.846 | 2.105.828 | 154 | 6 | 18 |
Sultangazi | 16.371 | 1.718.955 | 162 | 7 | 17 |

