- Sep 16, 2021
- Reading time: 9 minutes
Residential rents increased 80% in Istanbul, 52% in Ankara, 49% in Izmir
In the wake of the pandemic, the rise in new housing production costs slowed down housing production. Demand for larger, garden or detached houses increased, while the rise in rents also led to a fall in the stock of rental housing. Residential rents experienced an increase of 80% in the last 1 year in Istanbul, 52% in Ankara, 49% in Izmir, 51% in Bursa and 77% in Antalya. Zeytinburnu, Şile and Gaziosmanpaşa in Istanbul, Gölbaşı, Akyurt and Çankaya in Ankara, Dikili, Seferihisar and Güzelbahçe are among the districts that attract attention.
According to Indexsa.com, housing rents were 80% in the last 1 year in Istanbul, 94% in the last 3 years, 52% for 1 year in Ankara, 91% for 3 years; 49% for 1 year in Izmir, 88% for 3 years; 51% in Bursa, 73% for 3 years; Antalya' The 1-year value increase was 77%, and the 3-year value increase was 226%.
The average rental of square meters in Istanbul is 33.33 TL, average rent is 3 thousand 666 TL
The most rented districts in Istanbul in annual value increases are Zeytinburnu, Şile and Gaziosmanpaşa respectively, while the average square meter rent in Istanbul is 33,33 TL, average rent 3 thousand 666 TL. Residential rents in Zeytinburnu have increased 121% in the last 1 year, 176% in the last 3 years, while the average square meter rent is 44.12 TL, average rent 4 thousand 191 TL, rent in Chile 116 in the last 1 year, 170% in the last 3 years showed an increase, the average rent of square meters was 33.57 TL, the average rent was 3 thousand 357 TL. In Gaziosmanpaşa, housing rents increased by 113% in the last 1 year, 94% in the last 3 years, the average rent was 31 TL, and the average rent was 3 thousand 100 TL.
3-Year Rent Values and Value Change in Istanbul Districts
County | Unit Rent 2018 (TL/m2) | Unit Rent 2020 (TL/m2) | Unit Rent 2021 (TL/m2) | 1 Year Crescendo (%) | 3 Years Crescendo (%) | Rent 2018 (TL) | Rent 2020 (TL) | Rent 2021 (TL) |
Zeytinburnu | 16 | 20 | 44,12 | 121 | 176 | 1.520 | 1,900 | 4.191 |
Sile | 12.43 | 15.56 | 33.57 | 116 | 170 | 1.243 | 1.556 | 3.357 |
Gaziosmanpasa | 16 | 14.58 | 31 | 113 | 94 | 1,600 | 1.458 | 3.100 |
Büyükçekmece | 10.61 | 13.68 | 28.57 | 109 | 169 | 1.538 | 1.984 | 4.143 |
Bagcilar | 12.5 | 15.29 | 31.77 | 108 | 154 | 1.175 | 1.437 | 2.986 |
Eyupsultan | 19.23 | 23.33 | 48.48 | 108 | 152 | 2.038 | 2.473 | 5.139 |
Sancaktepe | 10,94 | 10.65 | 22.08 | 107 | 102 | 1.149 | 1.118 | 2.318 |
Silivri | 8.33 | 10 | 20 | 100 | 140, | 916 | 1.100 | 2.200 |
Beylikdüzü | 10.83 | 14.71 | 29.37 | 100, | 171 | 1.516 | 2.059 | 4.112 |
Maltepe | 15,19 | 16.5 | 33.08 | 100, | 118 | 1.519 | 1.650 | 3.308 |
Hunters | 11.33 | 14.55 | 29,17 | 100 | 157 | 1.314 | 1,688 | 3.384 |
Tuzla | 11,18 | 13.64 | 27,17 | 99 | 143 | 1.118 | 1.364 | 2.717 |
Eagle | 13,18 | 14.64 | 28.78 | 97 | 118 | 1.318 | 1,464 | 2.878 |
Atasehir | 18,48 | 20 | 39.37 | 97 | 113 | 1.663 | 1,800 | 3.543 |
Arnavutkoy | 7,49 | 9.5 | 18.5 | 95 | 147, | 712 | 903 | 1.758 |
Çatalca | 9.76 | 9.3 | 18,18 | 95 | 86, | 839 | 800 | 1.563 |
Çekmeköy | 11.11 | 12.39 | 24 | 94 | 116 | 1.089 | 1.214 | 2.352 |
Kadikoy | 21.43 | 25,77 | 50 | 94 | 133 | 2.572 | 3.092 | 6,000 |
Pendik | 11 | 12,11 | 22.4 | 85 | 104 | 1.078 | 1.187 | 2.195 |
Umraniye | 13,16 | 15 | 27,38 | 83 | 108 | 1.316 | 1,500 | 2.738 |
Esenyurt | 9.41 | 14.56 | 26.67 | 83 | 183 | 950 | 1.471 | 2.694 |
Başakşehir | 12.29 | 19.65 | 34.72 | 77 | 183 | 1.573 | 2.515 | 4.444 |
Uskudar | 17.65 | 19.27 | 33.33 | 73 | 89 | 1.853 | 2.023 | 3,500 |
Kucukcekmece | 15.81 | 19.35 | 33.33 | 72 | 111 | 1.423 | 1.742 | 3,000 |
Sariyer | 31.11 | 39.89 | 67.01 | 68 | 115 | 4.355 | 5.585 | 9.381 |
Isles | 20.83 | 23.33 | 38,46 | 65 | 85 | 2,500 | 2.800 | 4.615 |
Beyoglu | 30,91 | 35.38 | 58.33 | 65 | 89 | 2.627 | 3.007 | 4.958 |
Bahcelievler | 13.33 | 16.25 | 26.35 | 62 | 98 | 1.333 | 1.625 | 2.635 |
Gungören | 13 | 16.31 | 26,22 | 61 | 102 | 1.300 | 1.631 | 2.622 |
Kagithane | 16 | 20 | 31.82 | 59 | 99 | 1.408 | 1.760 | 2.800 |
Sultangazi | 10.29 | 11.82 | 18,75 | 59 | 82 | 1.029 | 1.182 | 1.875 |
Esenler | 12.35 | 13.78 | 21.67 | 57 | 75 | 1.235 | 1.378 | 2.167 |
Bakirkoy | 26 | 30,33 | 46.88 | 55 | 80 | 3.380 | 3.943 | 6.094 |
Bayrampasa | 13.5 | 15.99 | 24,29 | 52 | 80 | 1.283 | 1.519 | 2.308 |
Sisli | 22.73 | 30 | 44.8 | 49 | 97, | 2.091 | 2.760 | 4.122 |
Conqueror | 18,33 | 21.67 | 30,65 | 41 | 67, | 1.558 | 1.842 | 2.605 |
Sultanbeyli | 11.04 | 10.48 | 14.75 | 41 | 34 | 1.181 | 1.121 | 1.578 |
Beykoz | 17.78 | 17,86 | 25 | 40 | 41 | 2.471 | 2.483 | 3.475 |
Besiktas | 34.38 | 37.5 | 46.67 | 24 | 36 | 4.298 | 4.688 | 5.834 |
Most rental increases in Ankara Gölbaşı, Akyurt and Çankaya
According to the data of Indexsa.com, the average rental of square meters in Ankara is 25.81 TL, and the average rent is 2 thousand 839 TL. The most rented districts in Ankara are Gölbaşı, Akyurt and Çankaya respectively, while housing rents in Gölbaşı increased by 76% in the last 1 year, 182% in the last 3 years, average square meter rent 24, 55 TL, average rent was 2 thousand 946 TL. Residential rents in Akyurt increased by 75% in the last 1 year, 86% in the last 3 years, average square meter rent is 7.75 TL, average rent is TL 969. Residential rents in Çankaya increased by 71% in the last 1 year, 12% in the last 3 years, average square meter rent 24.17 TL, average rent 2 thousand 900 TL.
3-Year Rent Values and Value Change in Ankara Districts
County | Unit Rent 2018 (TL/m2) | Unit Rent 2020 (TL/m2) | Unit Rent 2021 (TL/m2) | 1 Year Crescendo | 3 Years Crescendo | Rent 2018 (TL) | Rent 2020 (TL) | Rent 2021 (TL) |
Golbaşı | 8.72 | 13,98 | 24.55 | 76 | 182 | 1.046 | 1.678 | 2.946 |
Akyurt | 4,17 | 4.44 | 7,75 | 75 | 86 | 521 | 555 | 969 |
Cankaya | 10.59 | 14,17 | 24,17 | 71 | 128 | 1.271 | 1,700 | 2.900 |
Etimesgut | 8 | 10 | 16.95 | 70 | 112 | 808 | 1.010 | 1.712 |
Rod | 4.82 | 6.08 | 9,46 | 56 | 96 | 588 | 742 | 1.154 |
Elmadag | 4.27 | 4,91 | 7.5 | 53 | 76 | 576 | 663 | 1.013 |
Pursaks | 5,45 | 6.9 | 10.41 | 51 | 91 | 709 | 897 | 1.353 |
Yenimahalle | 7,81 | 10 | 15 | 50 | 92 | 937 | 1,200 | 1,800 |
Altındağ | 6.88 | 7.03 | 10.47 | 49 | 52 | 757 | 773 | 1.152 |
Şereflikochhisar | 5,17 | 5,48 | 8,17 | 49 | 58 | 507 | 537 | 801 |
Keçioren | 6.3 | 7,41 | 10.77 | 45 | 71 | 756 | 889 | 1.292 |
Mamak | 6 | 7,08 | 10 | 41 | 67 | 690 | 814 | 1.150 |
Heromanwin | 4,62 | 5.66 | 8 | 41 | 73 | 578 | 708 | 1,000 |
Kızılcahamam | 5 | 5.4 | 7.5 | 39 | 50 | 550 | 594 | 825 |
Xinjiang | 5.38 | 6.32 | 8.61 | 36 | 60 | 646 | 758 | 1.033 |
Polated | 4.67 | 5,53 | 6.96 | 26 | 49 | 607 | 719 | 905 |
Rents in Izmir Dikili increased by 183% in the last 1 year and 280% in the last 3 years
The average rental of square meters in Izmir is 21,38 TL, and the average rent is 2 thousand 352 TL. The most rented districts in Izmir are Dikili, Seferihisar and Güzelbahçe respectively. Residential rents in Diyiri increased by 183% in the last 1 year, 280% in the last 3 years, average square meter rent 33.33 TL, average rent 3 thousand 666 TL. Residential rents in Seferihisar increased by 160% in the last 1 year, 230% in the last 3 years, average square meter rent 29.2 TL, average rent 3 thousand 504 TL. Residential rents in Güzelbahce have increased 148% in the last 1 year, 203% in the last 3 years, average square meter rent 41.67 TL, average rent 7 thousand 501 TL.
3-Year Rent Values and Value Change in İzmir Districts
County | Unit Rent 2018 (TL/m2) | Unit Rent 2020 (TL/m2) | Unit Rent 2021 (TL/m2) | 1 Year Crescendo | 3 Years Crescendo | Rent 2018 (TL) | Rent 2020 (TL) | Rent 2021 (TL) |
Sewn | 8.78 | 11.76 | 33.33 | 183 | 280 | 966 | 1.294 | 3.666 |
Seferihisar | 8.86 | 11.24 | 29.2 | 160 | 230 | 1,063 | 1.349 | 3.504 |
Güzelbahçe | 13.75 | 16.79 | 41.67 | 148 | 203 | 2.475 | 3.022 | 7.501 |
Urla | 14,94 | 18 | 40 | 122 | 168 | 1.972 | 2.376 | 5.280 |
cherry | 5 | 4,12 | 8.89 | 116 | 78 | 650 | 536 | 1.156 |
Foca | 12.42 | 16.09 | 33.33 | 107 | 168 | 1.118 | 1,448 | 3,000 |
Menemen | 7.6 | 10 | 19.65 | 96 | 159 | 684 | 900 | 1.769 |
Narlidere | 14.5 | 18,18 | 35.09 | 93 | 142 | 1,958 | 2.454 | 4.737 |
Aliaga | 9,17 | 10.37 | 19.45 | 88 | 112 | 1.100 | 1.244 | 2.334 |
Menderes | 8.85 | 11.36 | 20.45 | 80 | 131 | 974 | 1.250 | 2.250 |
Kemalpasa | 7 | 9,16 | 16.15 | 76 | 131 | 889 | 1.163 | 2.051 |
Selcuk | 6.44 | 9,13 | 16 | 75 | 148 | 708 | 1,004 | 1.760 |
bagged | 5,97 | 7,73 | 13.24 | 71 | 122 | 716 | 928 | 1.589 |
Cigli | 9,72 | 12.5 | 20 | 60 | 106 | 972 | 1.250 | 2,000 |
Dash | 7.5 | 8.49 | 13.33 | 57 | 78 | 900 | 1.019 | 1,600 |
Kinik | 5,25 | 5 | 7,67 | 53 | 46 | 683 | 650 | 997 |
Karşıyaka | 13.79 | 16.67 | 24.74 | 48 | 79 | 1.586 | 1.917 | 2.845 |
Bergama | 6.9 | 8.56 | 12.61 | 47 | 83 | 828 | 1.027 | 1.513 |
Bornova | 13.33 | 15.45 | 22,22 | 44 | 67 | 1.346 | 1.560 | 2.244 |
Gaziemir | 11.02 | 15 | 20.82 | 39 | 89 | 1.378 | 1.875 | 2.603 |
Garabags | 9.74 | 11.68 | 16.11 | 38 | 65 | 1,071 | 1.285 | 1.772 |
Mansion | 13.64 | 16.84 | 22.73 | 35 | 67 | 1.569 | 1.937 | 2.614 |
Balcova | 12.5 | 17.35 | 23.08 | 33 | 85 | 1.375 | 1.909 | 2.539 |
Paid | 6.46 | 7.55 | 10 | 32 | 55 | 775 | 906 | 1,200 |
Buca | 10.4 | 14 | 18,46 | 32 | 78 | 884 | 1.190 | 1.569 |
Flagged | 11.07 | 13.33 | 16.67 | 25 | 51 | 1.328 | 1,600 | 2,000 |
Fountain | 18,75 | 25,74 | 30.3 | 18 | 62 | 2.625 | 3.604 | 4.242 |
Average rent in Bursa is 4 thousand 383TL
The average rental of square meters in Bursa is 15.71 TL, the average rent is 4 thousand 383TL. The most rented districts in Bursa are Inegöl, Mudanya and Kestel respectively. Residential rents in İnegöl increased by 80% over the last 1 year, 124% in the last 3 years, average rental of square meters of TL 15.76, average rent is TL 891 thousand. Residential rents in Mudanya increased by 72% over the past 1 year, 92% in the last 3 years, the average rental of sq.m. 17.74 TL, average rent 2 thousand 129 TL. Housing rents in Kestel increased by 60% in the last 1 year, 117% in the last 3 years, average square meter rent 14.81 TL, average rent $733 thousand.
3-Year Rent Values and Value Change in Bursa Districts
County | Unit Rent 2018 (TL/m2) | Unit Rent 2020 (TL/m2) | Unit Rent 2021 (TL/m2) | 1 Year Crescendo | 3 Years Crescendo | Rent 2018 (TL) | Rent 2020 (TL) | Rent 2021 (TL) |
Inegol | 7.05 | 8.75 | 15.76 | 80 | 124 | 846 | 1.050 | 1,891 |
Mudanya | 9,23 | 10.33 | 17.74 | 72 | 92 | 1.108 | 1,240 | 2.129 |
Kestel | 6.84 | 9.27 | 14.81 | 60 | 117 | 800 | 1.085 | 1.733 |
Gursu | 6.25 | 7.03 | 11.11 | 58 | 78 | 813 | 914 | 1.444 |
Gemlik | 6.11 | 7.37 | 11.43 | 55 | 87 | 672 | 811 | 1.257 |
Iznik | 5,48 | 7.07 | 10.8 | 53 | 97 | 647 | 834 | 1.274 |
Yenisehir | 7,48 | 6.63 | 10 | 51 | 34 | 1.010 | 895 | 1.350 |
Lotus | 10.33 | 12,14 | 17.65 | 45 | 71 | 878 | 1.032 | 1,500 |
Karacabey | 3,85 | 6.06 | 8.63 | 42 | 124 | 501 | 788 | 1.122 |
Osmangazi | 8.65 | 10 | 13.64 | 36 | 58 | 952 | 1.100 | 1,500 |
Orhangazi | 6.47 | 7.5 | 9.81 | 31 | 52 | 776 | 900 | 1.177 |
Thunderbolt | 7,94 | 9,46 | 12.25 | 29 | 54 | 834 | 993 | 1.286 |
Mustafakemalpasa | 5.09 | 7.3 | 9.26 | 27 | 82 | 611 | 876 | 1.111 |
Rents rise rapidly in Finike, Aksu and Gazipasa in Antalya
The average rental of square meters in Antalya is 25.81 TL, the average rent is 2 thousand 839TL. The most rented districts in Antalya are Finike, Aksu and Gazipasa respectively. Residential rents in Finike increased by 196% over the past 1 year, 248% in the last 3 years, the average square meter rent is 16.8 TL, average rent is 2 thousand 16 TL. Residential rents in Aksu increased by 150% in the last 1 year, 354% in the last 3 years, the average square meter rent is 30.77 TL, average rent 3 thousand 539 TL. Housing rents in Gazipasa increased by 144% in the last 1 year, 269% in the last 3 years, the average rent is 19.23 TL, average rent 2 thousand 115 TL.
3-Year Rent Values and Value Change in Antalya Districts
County | Unit Rent 2018 (TL/m2) | Unit Rent 2020 (TL/m2) | Unit Rent 2021 (TL/m2) | 1 Year Crescendo | 3 Years Crescendo | Rent 2018 (TL) | Rent 2020 (TL) | Rent 2021 (TL) |
Finike | 4,83 | 5.67 | 16.8 | 196 | 248 | 580 | 680 | 2.016 |
Aksu | 6.78 | 12.32 | 30,77 | 150 | 354 | 780 | 1.417 | 3.539 |
Gazipasa | 5.21 | 7,89 | 19.23 | 144 | 269 | 573 | 868 | 2.115 |
Kepez | 6.51 | 9,62 | 22.27 | 131 | 242 | 586 | 866 | 2,004 |
Dosemealtı | 6.99 | 8.57 | 18,57 | 117 | 166 | 958 | 1.174 | 2.544 |
Demre | 3,92 | 6.67 | 13.79 | 107 | 252 | 490 | 834 | 1.724 |
Konyaalti | 10 | 18,75 | 36.76 | 96 | 268 | 1,000 | 1.875 | 3.676 |
Belt | 8.33 | 17.54 | 32.9 | 88 | 295 | 1.083 | 2.280 | 4.277 |
Kumluca | 5,95 | 7.56 | 13.92 | 84 | 134 | 655 | 832 | 1.531 |
Alanya | 6.61 | 15.65 | 28.57 | 83 | 332 | 727 | 1.722 | 3.143 |
Korkuteli | 3,83 | 5 | 9.09 | 82 | 137 | 421 | 550 | 1,000 |
Eyebrow | 10 | 16.76 | 30 | 79 | 200 | 1,500 | 2.514 | 4,500 |
Akseki | - | 4.81 | 8.33 | 73 | - | - | 587 | 1.016 |
Muratpasa | 8.5 | 16.25 | 26.5 | 63 | 212 | 978 | 1.869 | 3.048 |
Serik | 5.21 | 14.71 | 22.58 | 54 | 333 | 782 | 2.207 | 3.387 |
Manavgat | 5,45 | 10 | 14.58 | 46 | 168 | 600 | 1.100 | 1.604 |
Apple | 4.64 | 7,16 | 10.42 | 46 | 125 | 626 | 967 | 1.407 |
Housing sales and rent costs continue to rise
Evaluating the data, Indexsa.com Founding Partner and General Manager Görkem Öğüt, that even long-standing housing has been sold under the influence of the attractive housing loan campaign in 2020 “The cost of housing sales and rent increased due to the decline in the number of newly produced housing, decreased stock and demand increased. On the other hand, due to the increase in rents, people who live in the same housing since the old time will rent a new house at a higher price than the existing rent costs, except for the necessity on the rent side decreased mobility. This led to a decrease in stocks,” he said.

