- Mar 16, 2021
- Reading time: 3 minutes
Annual value change in housing sales prices across Turkey was 34.55%
According to TÜİK figures, 81 thousand 222 housing sales were carried out throughout Turkey in February. With that figure, housing sales rose 15.1% compared to January and 31.6% compared to February last year. According to the Endeksa data, as of the end of February, the annual value change in housing sales prices in Turkey was 34.55%, while the average housing square meter sales price is 3 thousand 22, average housing The price was 392 thousand 860 TL.
According to the data of Indexsa.com, as of the end of February, the annual value change in housing sales prices across Turkey 34.55%, average housing square meter sales price is 3 thousand 22, average housing price 392 thousand It was 860 TL. In January-February period, housing sales fell 34.7% compared to the same period last year by 151 thousand 809, mortgage housing sales fell 70.5% by 25 thousand 401, and second-hand housing sales were 34.1% The decline amounted to 104 thousand 804.
Sales of second-hand housing across Turkey increased by 16.9% compared to January, while compared to February last year, decreased by 30.7% to 56,000 485.
Mortgage housing sales, which increased by 36.7% compared to January, decreased 66.5% compared to February last year, amounted to 14,669. The share of mortgage sales in total housing sales amounted to 18.1%.
Annual value increase in housing sales prices in Istanbul 25.26%
In February, Istanbul had the highest share of 15,000 929 housing sales and 19.6% in housing sales. According to the number of sales, Istanbul was followed by the sale of 7 thousand 757 housing sales and Ankara with 9.6% share of 4 thousand 659 housing sales and 5.7% share.
According to the Endeksa, the annual value increase in housing sales prices in Istanbul was at 25.26%, 30.34% in Ankara and 36.62% in Izmir. The average housing square meter sale price in Istanbul is 4 thousand 473 TL, average housing price 475 thousand 494 TL; The average housing square meter sale price in Ankara is 2 thousand 354 TL, average housing price 282 thousand 620 TL; In Izmir, the average housing price is 4 thousand 14 TL, the average housing price is 453 thousand 375 TL.
Muğla is the first in value increase from the provinces where the most housing sales took place
Muğla, Aydın and Antalya, respectively, were the provinces with the highest value increase in the provinces where the most housing sales took place in February. According to the Endeksa, housing sales prices in Mugla increased 66.9% in the last year, the average sales price per square meter of housing is 7 thousand 387 TL, and the average housing price is 833 thousand 170 TL. Housing sales prices in Aydın 53.77% in the last 1 year have increased 66.9% in the last 1 year, average housing sales price of 3 thousand 893 TL, average housing price 473 thousand 760 TL. In Antalya, housing sales prices increased by 53.31% in the last year, the average housing square meter sales price is 3 thousand 684 TL, average housing price 405 thousand 125 TL.
Housing prices and value change in 30 provinces with the highest sales
Residential Sales MOQ | Total merchandising Inside Share (%) | averaged Square Meters merchandising Price (TL/m2) | averaged merchandising Price (TL) | Annual Value Exchange (%) | Return Duration (years) | |
Turkey | 81.222 | | 3.022 | 392.860 | 34.55 | 20 |
Istanbul | 15.929 | 19.6 | 4.473 | 475.494 | 25,26 | 22 |
Ankara | 7.757 | 9.6 | 2.354 | 282.620 | 30,34 | 18 |
Smyrna | 4.659 | 5.7 | 4.014 | 453.375 | 36.62 | 22 |
Antalya | 3.702 | 4.6 | 3.684 | 405.125 | 53.31 | 19 |
Bursa | 2.799 | 3,4 | 2.697 | 334.229 | 26.44 | 20 |
Myrtle | 2.477 | 3.0 | 2.268 | 315.680 | 31.63 | 19 |
Tekirdag | 1.909 | 2.4 | 2.108 | 257.530 | 25.7 | 20 |
Gaziantep | 1.886 | 2,3 | 2.701 | 387.040 | 42.38 | 18 |
Konya | 1.885 | 2,3 | 2.044 | 300.480 | 30,36 | 22 |
Aydın | 1.849 | 2,3 | 3.892 | 473.760 | 53.77 | 26 |
Kocaeli | 1.806 | 2.2 | 2.508 | 292.125 | 24,34 | 22 |
Sanliurfa | 1.759 | 2.2 | 1.754 | 274.050 | 43.18 | 17 |
Balikesir | 1.731 | 2.1 | 3.171 | 353.400 | 33.29 | 25 |
Kayseri | 1.695 | 2.1 | 1.971 | 302.280 | 29.59 | 27 |
Adana | 1.616 | 2.0 | 2.429 | 350.560 | 35.32 | 21 |
Mugla | 1,439 | 1.8 | 7.387 | 833.170 | 66.9 | 29 |
Manisa | 1.428 | 1.8 | 2.657 | 304.375 | 34.6 | 23 |
Hatay | 1.380 | 1.7 | 1.902 | 262.950 | 32.08 | 21 |
Samsun | 1,305 | 1,6 | 2.407 | 307.160 | 31,6 | 21 |
Sakarya | 1.282 | 1,6 | 2.461 | 270.480 | 33.53 | 20 |
Eskisehir | 1.194 | 1,5 | 2.639 | 294,000 | 30.32 | 19 |
Diyarbakir | 1,002 | 1,2 | 2.049 | 314.002 | 43.39 | 20 |
Denizli | 869 | 1.1 | 2.737 | 338.040 | 31.65 | 22 |
Kahramanmaras | 779 | 1.0 | 2.184 | 313.920 | 48.47 | 20 |
Yalova | 737 | 0.9 | 2.764 | 323.125 | 22.95 | 19 |
Canakkale | 732 | 0.9 | 3.270 | 340.975 | 34.24 | 22 |
Malatya | 650 | 0.8 | 1.981 | 310.080 | 28.8 | 23 |
Army | 649 | 0.8 | 2.337 | 291,600 | 25.04 | 24 |
Trabzon | 635 | 0.8 | 2.338 | 351.520 | 24,63 | 26 |
Afyonkarahisar | 598 | 0.7 | 2.234 | 257.875 | 23.9 | 26 |

