- Jun 11, 2021
- Reading time: 4 minutes
The neighborhoods with the highest housing sales prices in Istanbul Rumelihisarı, Pınar and Istinye
According to Indexsa.com, the neighborhoods in which the average housing square meter sales prices are highest in Istanbul, Rumelihisarı of Sarıyer, Pınar and Istinye Neighborhoods, Şişli Harbiye and Sarıyer respectively He stands out as Yeniköy.
According to the current data of the Index, the average sales price of square meters of housing in Sarıyer Rumelihisarı is 28 thousand 378 TL, average sales price 4 million 737 thousand 957 TL, average square meter rent 21.1 TL, average rent 2 thousand 23 TL, average housing square meter sale price in Pınar neighborhood 28 thousand 188 TL, average sales price 5 million 271 thousand 106 TL, average square meter rent 18,9 TL, average rent 2 thousand 210 TL .. In Istinye, the average housing square meter sales price 27 thousand 130 TL, average sales price 6 million 456 thousand 940 TL, average square meter rent 27 TL, average rent 3 thousand 134 TL. The average sale price per square meter of housing in Harbiye is 25 thousand 948 TL, average sales price 4 million 748 thousand 484 TL, average square meter rent 29.3 TL, average rent 3 thousand 368 TL. In Yeniköy, the average housing square meter sales price is 25 thousand 528 TL, average sales price 6 million 382 thousand TL, average square meter rent 29.3 TL, average rent 3 thousand 368 TL.
The average residential square meter sales price is 4 thousand 644 TL, average sales price 529 thousand 416 TL, average square meter rent 18.4 TL, average rent is a thousand 769 TL.
Residential sales prices highest 50 neighborhoods
County | Neighborhood | Average Square Meters Sales Price (TL/m2) | averaged Sales Price (TL) | averaged Square Meters Rent (TL/m2) | averaged Rent (TL) |
Sariyer | Rumelihisari | 28.371 | 4.737.957 | 21.1 | 2.023 |
Sariyer | Pinar | 28.188 | 5.271.156 | 18.9 | 2.210 |
Sariyer | Istinye | 27.130 | 6.456.940 | 27.0 | 3.134 |
Sisli | Harbiye | 25.948 | 4.748.484 | 29.3 | 3.368 |
Sariyer | Yeniköy | 25.528 | 6,382.000 | 26.7 | 2.647 |
Sariyer | Camlitepe | 25.393 | 4.316.810 | 21,2 | 2.792 |
Besiktas | Kuruçeşme | 25.239 | 4.391.586 | 30.6 | 2.970 |
Besiktas | Baby | 25.071 | 4.011.360 | 36.9 | 3.909 |
Sariyer | Polygon | 24.835 | 6.308.090 | 23.7 | 3.176 |
Besiktas | Levazım | 24.796 | 4.537.668 | 35.3 | 5.723 |
Sariyer | Limeburnu | 22.645 | 5.208.350 | 25.2 | 2.750 |
Besiktas | Levent | 22.412 | 4.661.696 | 35.1 | 4.073 |
Besiktas | Nation | 22.381 | 4.364.295 | 35.6 | 4.487 |
Besiktas | Etiler | 22.333 | 3.930.608 | 33.0 | 3.991 |
Zeytinburnu | Kazlicesme | 20.737 | 3.027.602 | 36.5 | 9.020 |
Sariyer | Reşitpaşa | 20.718 | 5.013.756 | 22.5 | 2.794 |
Sariyer | Büyükdere | 20.563 | 4.523.860 | 24.1 | 2.534 |
Besiktas | Ortakoy | 20.524 | 3.058.076 | 28.9 | 2.834 |
Besiktas | Culture | 20.284 | 2.961.464 | 33.5 | 4.047 |
Besiktas | Akat | 19.944 | 3.390.480 | 34.1 | 3.989 |
Sariyer | Ayazaga | 18.942 | 2.519.286 | 25,0 | 2.352 |
Bakirkoy | Yeşilyurt | 18.590 | 3.197.480 | 35.3 | 7.031 |
Sariyer | Tarabya | 18.310 | 3.735.240 | 24.7 | 2.842 |
Sariyer | Emirgan | 18.269 | 3.635.531 | 34,0 | 3.736 |
Kadikoy | Fenerbahce | 18.065 | 2.980.725 | 33.1 | 5.793 |
Besiktas | Balmumcu | 17.997 | 2.987.502 | 33.5 | 3.586 |
Kadikoy | Caddebostan | 17.948 | 2.763.992 | 36,0 | 5.757 |
Beykoz | Acarlar | 17.769 | 8.671.272 | 38.1 | 8.954 |
Besiktas | Arnavutkoy | 17.691 | 2.848.251 | 34.5 | 3.625 |
Sariyer | Ferahevler | 17.626 | 3.401.818 | 24.9 | 2.688 |
Büyükçekmece | Elm | 17.366 | 6.147.564 | 29.7 | 11.004 |
Uskudar | Beylerbeyi | 17.040 | 2.828.640 | 20.4 | 2.226 |
Besiktas | Relative | 16.537 | 2.464.013 | 35.1 | 4.595 |
Bakirkoy | Atakoy Part 1 | 16.164 | 3.798.540 | 28,0 | 4.753 |
Uskudar | Kandilli | 15.382 | 3.999.320 | 34.3 | 3.668 |
Eyupsultan | Gokturk Center | 14.712 | 3.118.944 | 30.8 | 3.601 |
Tuzla | Tepeoren | 13.716 | 3.950.208 | 15.2 | 3.621 |
Çekmeköy | Ömerli | 13.407 | 3.740.553 | 27.8 | 9.069 |
Bakirkoy | Şenlikkoy | 13.063 | 3.095.931 | 28.4 | 5.897 |
Sariyer | Demircikoy | 12.951 | 5.219.253 | 32.6 | 13.794 |
Bakirkoy | Başkoy | 12.722 | 3.002.392 | 30,0 | 7.417 |
Beykoz | Anatolian Fortress | 12.489 | 3.222.162 | 24.7 | 3.529 |
Sariyer | Uskumrukoy | 11.996 | 3.430.856 | 31,2 | 9.110 |
Sariyer | Zekeriyaköy | 11.873 | 2.991.996 | 33.4 | 6.379 |
Büyükçekmece | Alkent 2000 | 11.303 | 3.526.536 | 22.6 | 3.676 |
Sariyer | Kumkoy | 11.003 | 3.245.885 | 27.0 | 5.001 |
Sariyer | Kumkoy (kilyos) | 11.003 | 3.245.885 | 27.0 | 5.001 |
Beykoz | Riva | 10.238 | 3.235.208 | 15.0 | 4.947 |
Çekmeköy | Reshadiye | 9.305 | 3.777.830 | 16.7 | 6.015 |
Büyükçekmece | Turkoba | 7.257 | 3.236.622 | 18.6 | 7.363 |

