- Apr 26, 2022
- Reading time: 3 minutes
Turkey Highest Rent Cost Provinces Muğla, Istanbul, Antalya, İzmir and Çanakkale
Rapidly rising rent prices are on the country's agenda. According to the Endeksa data, rents across Turkey increased by 95.5% in the last 1 year and 133.2% in the last 4 years. Mugla, Istanbul, Antalya, Izmir and Çanakkale were the provinces with the highest rental price in Turkey.
According Endeksa data, rents across Turkey increased by 95.5% in the last 1 year and 133.2% in the last 4 years. The average rent of square meters throughout Turkey was 32.9 TL, the average rent was 3 thousand 746 TL, and the return period of housing investment was 19 years. Looking at the last 3 months, rents increased by 6.3% in January, 13.6% in February and 15.7% in March.
Mugla, Istanbul, Antalya, Izmir take the lead
Mugla, Istanbul, Antalya, Izmir and Çanakkale are the provinces with the highest rental price in Turkey, respectively, while according to the index data, the annual value increase in rents in Muğla is 161.4%, The average square meter rent is 95 TL, the average rent is 6 thousand 416 TL, the return period is 18 years. Rents in Istanbul increased 133.3% in the last 1 year. The average square meter rent is 58 TL, the average rent is 3 thousand 846 TL, the return period is 16 years.
Rentals in Antalya increased by 161.3% in the last 1 year
In Antalya, which ranks second after Istanbul in the sales of housing to foreigners, rents increased 161.3% in the last 1 year. The average square meter rent is 53 TL, the average rent is 3 thousand 300 TL, the return period is 18 years. The annual value increase in rents in Izmir is 100.9%, the average rent per square meter is 40 TL, the average rent is 2 thousand 904 TL, the return period is 20 years. In Çanakkale, rents increased by 93.97% in the last 1 year. The average rent of square meters is 27 TL, the average rent is 671 thousand TL, the return period is 22 years.
Provincial | Square Meters Rent (TL/m2) | Average Rent (TL) | Return Time (Year) | Annual Change (%) |
Mugla | 95 | 6.416 | 18 | 161.4 |
Istanbul | 58 | 3.846 | 16 | 133.3 |
Antalya | 53 | 3,300 | 18 | 161.3 |
Smyrna | 40 | 2.904 | 20 | 100.9 |
Çanakkale | 27 | 1.671 | 22 | 93.97 |
Ankara | 26 | 2,077 | 17 | 119.6 |
Yalova | 25 | 2,070 | 19 | 84.01 |
Aydin | 24 | 1.906 | 34 | 76.62 |
Gaziantep | 22 | 2.430 | 20 | 56.37 |
Myrtle | 22 | 2.228 | 18 | 75.69 |
Sakarya | 22 | 1.695 | 21 | 82.57 |
Tekirdag | 22 | 1.833 | 17 | 114.2 |
Bursa | 21 | 1.833 | 20 | 72.18 |
Edirne | 21 | 1.623 | 20 | 53.79 |
Kocaeli | 21 | 1.734 | 20 | 102.4 |
Nevsehir | 21 | 1.434 | 18 | 114.5 |
Balıkesir | 20 | 1.682 | 27 | 60.14 |
Eskisehir | 20 | 1.350 | 22 | 66.67 |
Samsun | 20 | 1.650 | 21 | 85.21 |
Bartın | 19 | 1.222 | 26 | 103.4 |
Isparta | 19 | 1.086 | 22 | 57.98 |
Manisa | 19 | 1,540 | 23 | 77.7 |
Adana | 18 | 1.857 | 23 | 72.19 |
Denizli | 18 | 1.500 | 23 | 67.91 |
Diyarbakir | 18 | 2.472 | 19 | 63.95 |
Sinop | 18 | 1.450 | 24 | 59.36 |
Zonguldak | 18 | 1.316 | 23 | 63.8 |
Duzce | 17 | 1.169 | 21 | 77.42 |
Kırklareli | 17 | 1.375 | 21 | 69.99 |
Bolu | 16 | 1.292 | 23 | 71.38 |
Karaman | 16 | 1.343 | 22 | 96.15 |
Konya | 16 | 1.696 | 22 | 85.83 |
Mus | 16 | 1.089 | 14 | 104.6 |
Butler | 16 | 1.250 | 21 | 61.54 |
Van | 16 | 1.339 | 19 | 39.79 |
Aksaray | 15 | 1.244 | 30 | 126.9 |
Amasya | 15 | 1.200 | 24 | 75.2 |
Hatay | 15 | 1,533 | 21 | 68.41 |
Kahramanmaras | 15 | 1.736 | 21 | 46.75 |
Army | 15 | 1.341 | 26 | 69.08 |
Rize | 15 | 1,531 | 26 | 48.79 |
Sanliurfa | 15 | 2,044 | 19 | 48.08 |
Batman | 14 | 1.909 | 20 | 16.23 |
Bilecik | 14 | 1.199 | 20 | 64.65 |
Kars | 14 | 1.093 | 15 | 22.63 |
Çankıri | 14 | 1.246 | 27 | 96.4 |
Afyonkarahisar | 13 | 1.249 | 24 | 55.85 |
Burdur | 13 | 1.187 | 24 | 14.51 |
Erzincan | 13 | 1.445 | 24 | 36.9 |
Karabuk | 13 | 1.050 | 23 | 74.27 |
Kayseri | 13 | 1.551 | 23 | 90.22 |
Kilis | 13 | 1.587 | 19 | 23.89 |
Kütahya | 13 | 855 | 21 | 48.44 |
slaps | 13 | 1.285 | 24 | 55.98 |
Adiyaman | 12 | 1.527 | 24 | 26.99 |
Artvin | 12 | 1.344 | 27 | 42.51 |
Bitlis | 12 | 1.263 | 19 | 27.49 |
Giresun | 12 | 1.405 | 24 | 44 |
Iğdır | 12 | 1.472 | 20 | 24.4 |
Kastamonu | 12 | 1,000 | 27 | 44.47 |

