Access All Endeksa Features
| INDIVIDUALS AND BEGINNERS | INVESTORS, REAL ESTATE AGENTS AND APPRAISERS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Basic$25 /mon. | PREMIUMGet Offer | PREMIUM+Most PreferredGet Offer | PLATINUMGet Offer | ||||||||
| e-Valuation Reports | 20 per Month | 30 per Month | 40 per Month | ||||||||
| e-Valuation Rights | 5 per Month | 25 per Month | 35 per Month | 45 per Month | |||||||
| AUTOMATED REAL ESTATE VALUATION | |||||||||||
| e-Valuation Report Types | Residential, Land/Plot, Commercial | Residential, Land/Plot, Commercial | Residential, Land/Plot, Commercial | ||||||||
| e-Valuation Types | Residential, Land/Plot | Residential, Land/Plot, Commercial | Residential, Land/Plot, Commercial | Residential, Land/Plot, Commercial | |||||||
| Tracking Changes in Value | ✓ | ✓ | ✓ | ✓ | |||||||
| REAL ESTATE MARKET ANALYSIS | |||||||||||
| Value and Demography Analysis | ✓ | ✓ | ✓ | ✓ | |||||||
| Time Series Analysis | ✓ | ✓ | |||||||||
| Distance/Radius Analysis | 1500 m | 15000 m | 15000 m | ||||||||
| Region Report (pdf/xls) | ✓ | ✓ | ✓ | ||||||||
| Export Data Lists (xls) | ✓ | ✓ | |||||||||
| LOCATION ANALYTICS | |||||||||||
| Commercial Potential Layer | ✓ | ||||||||||
| Catchment Analysis | ✓ | ||||||||||
| REAL ESTATE AGENTS | |||||||||||
| Portfolio Sharing | ✓ | ✓ | ✓ | ||||||||
| Endeksa CRM | ✓ | ✓ | ✓ | ||||||||
| Publishing Profile | ✓ | ✓ | ✓ | ||||||||
| Featured Package Badge | ✓ | ✓ | |||||||||
* Packages are for a single user only. You can reach us to ask for multi-user options.